Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 382.00 | 3.0- 0.0 | +282 | Odongkara, Edgar (K5/UGA) |
2 | 393.67 | 3.0- 0.0 | +328 | Oyende, Allan (K7/KEN) |
3 | 407.67 | 1.0- 2.0 | -69 | Njoroge, Stanley (K8/KEN) |
4 | 408.00 | 2.0- 1.0 | +19 | Gibson, Lemuel (K10/LBR) |
5 | 410.33 | 1.0- 2.0 | -107 | Okechi, Richard (K9/KEN) |
6 | 414.33 | 2.0- 1.0 | +139 | Etim, Nsikak (K2/NGA) |
7 | 426.00 | 1.0- 2.0 | -209 | Sherif, Malek (K12/LBR) |
8 | 428.33 | 1.0- 2.0 | +38 | Boykai, Roland (K11/LBR) |
9 | 445.00 | 1.5- 1.5 | -77 | Sentongo, Ivan (K6/UGA) |
10 | 449.67 | 1.0- 2.0 | -85 | Wellington, Jighere (K1/NGA) |
11 | 475.00 | 0.5- 2.5 | -149 | Okiemute, Tega (K3/NGA) |
12 | 480.33 | 1.0- 2.0 | -110 | Geria, Richard (K4/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.