Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 54 | Boykai, Roland (K11/NGA) 2nd | Oyende, Allan (K7/KEN) 1st | |
| 52 | Etim, Nsikak (K2/NGA) 1st | Sentongo, Ivan (K6/UGA) 2nd | |
| 51 | Geria, Richard (K4/UGA) 2nd | Okiemute, Tega (K3/NGA) 1st | |
| 49 | Gibson, Lemuel (K10/NGA) 2nd | Okechi, Richard (K9/KEN) 1st | |
| 53 | Njoroge, Stanley (K8/KEN) 1st | Sherif, Malek (K12/LBR) 2nd | |
| 50 | Odongkara, Edgar (K5/UGA) 2nd | Wellington, Jighere (K1/NGA) 1st | |
| 49 | Okechi, Richard (K9/KEN) 1st | Gibson, Lemuel (K10/NGA) 2nd | |
| 51 | Okiemute, Tega (K3/NGA) 1st | Geria, Richard (K4/UGA) 2nd | |
| 54 | Oyende, Allan (K7/KEN) 1st | Boykai, Roland (K11/NGA) 2nd | |
| 52 | Sentongo, Ivan (K6/UGA) 2nd | Etim, Nsikak (K2/NGA) 1st | |
| 53 | Sherif, Malek (K12/LBR) 2nd | Njoroge, Stanley (K8/KEN) 1st | |
| 50 | Wellington, Jighere (K1/NGA) 1st | Odongkara, Edgar (K5/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.