Back to round index.
Table | Player | Opponent | |
---|---|---|---|
54 | Boykai, Roland (K11/NGA) 1st | ![]() | Njoroge, Stanley (K8/KEN) 2nd |
51 | Etim, Nsikak (K2/NGA) 1st | ![]() | Odongkara, Edgar (K5/UGA) 2nd |
50 | Geria, Richard (K4/UGA) 1st | ![]() | Wellington, Jighere (K1/NGA) 2nd |
49 | Gibson, Lemuel (K10/NGA) 1st | ![]() | Oyende, Allan (K7/KEN) 2nd |
54 | Njoroge, Stanley (K8/KEN) 2nd | ![]() | Boykai, Roland (K11/NGA) 1st |
51 | Odongkara, Edgar (K5/UGA) 2nd | ![]() | Etim, Nsikak (K2/NGA) 1st |
53 | Okechi, Richard (K9/KEN) 2nd | ![]() | Sherif, Malek (K12/LBR) 1st |
52 | Okiemute, Tega (K3/NGA) 2nd | ![]() | Sentongo, Ivan (K6/UGA) 1st |
49 | Oyende, Allan (K7/KEN) 2nd | ![]() | Gibson, Lemuel (K10/NGA) 1st |
52 | Sentongo, Ivan (K6/UGA) 1st | ![]() | Okiemute, Tega (K3/NGA) 2nd |
53 | Sherif, Malek (K12/LBR) 1st | ![]() | Okechi, Richard (K9/KEN) 2nd |
50 | Wellington, Jighere (K1/NGA) 2nd | ![]() | Geria, Richard (K4/UGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.