Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Odongkara, Edgar | 0 | 0 | 6 | 1 | 40 | 5 | 2 | 42 | 4 | 1 | 41 |
| 2 | Sentongo, Ivan | 0 | 0 | 5 | 1 | 42 | 4 | 2 | 41 | 6 | 1 | 40 |
| 3 | Richard, Geria | 0 | 0 | 4 | 1 | 41 | 6 | 2 | 40 | 5 | 1 | 42 |
| 4 | Lemuel, Gibson | 0 | 0 | 3 | 2 | 41 | 2 | 1 | 41 | 1 | 2 | 41 |
| 5 | Boykai, Roland | 0 | 0 | 2 | 2 | 42 | 1 | 1 | 42 | 3 | 2 | 42 |
| 6 | Sherif, Malek | 0 | 0 | 1 | 2 | 40 | 3 | 1 | 40 | 2 | 2 | 40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.