Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 441 | 447 | Boykai, Roland (J5/LBR) | Odongkara, Edgar (J1/UGA) |
1 | 405 | 428 | Lemuel, Gibson (J4/LBR) | Richard, Geria (J3/UGA) |
2 | 397 | 413 | Sentongo, Ivan (J2/UGA) | Lemuel, Gibson (J4/LBR) |
1 | 387 | 421 | Boykai, Roland (J5/LBR) | Sentongo, Ivan (J2/UGA) |
3 | 382 | 482 | Boykai, Roland (J5/LBR) | Richard, Geria (J3/UGA) |
2 | 375 | 458 | Sherif, Malek (J6/LBR) | Richard, Geria (J3/UGA) |
3 | 372 | 468 | Sherif, Malek (J6/LBR) | Sentongo, Ivan (J2/UGA) |
3 | 365 | 417 | Odongkara, Edgar (J1/UGA) | Lemuel, Gibson (J4/LBR) |
1 | 356 | 476 | Sherif, Malek (J6/LBR) | Odongkara, Edgar (J1/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.