Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 888 | 447 | 441 | Odongkara, Edgar (J1/UGA) | Boykai, Roland (J5/LBR) |
3 | 864 | 482 | 382 | Richard, Geria (J3/UGA) | Boykai, Roland (J5/LBR) |
3 | 840 | 468 | 372 | Sentongo, Ivan (J2/UGA) | Sherif, Malek (J6/LBR) |
1 | 833 | 428 | 405 | Richard, Geria (J3/UGA) | Lemuel, Gibson (J4/LBR) |
2 | 833 | 458 | 375 | Richard, Geria (J3/UGA) | Sherif, Malek (J6/LBR) |
1 | 832 | 476 | 356 | Odongkara, Edgar (J1/UGA) | Sherif, Malek (J6/LBR) |
2 | 810 | 413 | 397 | Lemuel, Gibson (J4/LBR) | Sentongo, Ivan (J2/UGA) |
1 | 808 | 421 | 387 | Sentongo, Ivan (J2/UGA) | Boykai, Roland (J5/LBR) |
3 | 782 | 417 | 365 | Lemuel, Gibson (J4/LBR) | Odongkara, Edgar (J1/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.