Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 387.33 | 3.0- 0.0 | +206 | Richard, Geria (J3/UGA) |
| 2 | 390.67 | 2.0- 1.0 | +114 | Sentongo, Ivan (J2/UGA) |
| 3 | 396.67 | 2.0- 1.0 | +45 | Lemuel, Gibson (J4/LBR) |
| 4 | 404.67 | 2.0- 1.0 | +74 | Odongkara, Edgar (J1/UGA) |
| 5 | 450.00 | 0.0- 3.0 | -140 | Boykai, Roland (J5/LBR) |
| 6 | 467.33 | 0.0- 3.0 | -299 | Sherif, Malek (J6/LBR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.