Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 42 | Boykai, Roland (J5/LBR) 2nd | Sentongo, Ivan (J2/UGA) 1st | |
| 41 | Lemuel, Gibson (J4/LBR) 2nd | Richard, Geria (J3/UGA) 1st | |
| 40 | Odongkara, Edgar (J1/UGA) 1st | Sherif, Malek (J6/LBR) 2nd | |
| 41 | Richard, Geria (J3/UGA) 1st | Lemuel, Gibson (J4/LBR) 2nd | |
| 42 | Sentongo, Ivan (J2/UGA) 1st | Boykai, Roland (J5/LBR) 2nd | |
| 40 | Sherif, Malek (J6/LBR) 2nd | Odongkara, Edgar (J1/UGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.