Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Mayuku Tuoyo NGA | 398-310 1.0-0.0 +88 = +88 | 455-410 2.0-0.0 +45 = +133 | 400-300 3.0-0.0 +100 = +233 |
2. Adekansi, Adebisi NGA | 384-546 0.0-1.0 -162 = -162 | 400-300 1.0-1.0 +100 = -62 | 408-422 1.0-2.0 -14 = -76 |
3. Ola, Joy NGA | 400-300 1.0-0.0 +100 = +100 | 316-376 1.0-1.0 -60 = +40 | 494-366 2.0-1.0 +128 = +168 |
4. Awuor, Marion KEN | 310-398 0.0-1.0 -88 = -88 | 376-316 1.0-1.0 +60 = -28 | 422-408 2.0-1.0 +14 = -14 |
5. Achan, Nicole KEN | 546-384 1.0-0.0 +162 = +162 | 410-455 1.0-1.0 -45 = +117 | 366-494 1.0-2.0 -128 = -11 |
6. Kenya, Bye KEN | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.