Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +233 | Mayuku Tuoyo (I1/NGA) | 1W:400-300:I6 |
2 | 2–1 | +168 | Ola, Joy (I3/NGA) | 1W:494-366:I5 |
3 | 2–1 | −14 | Awuor, Marion (I4/KEN) | 1W:422-408:I2 |
4 | 1–2 | −11 | Achan, Nicole (I5/KEN) | 2L:366-494:I3 |
5 | 1–2 | −76 | Adekansi, Adebisi (I2/NGA) | 2L:408-422:I4 |
6 | 0–3 | −300 | Kenya, Bye (I6/KEN) | 2L:300-400:I1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.