Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 14 | 422 | 408 | Awuor, Marion (I4/KEN) | Adekansi, Adebisi (I2/NGA) |
2 | 45 | 455 | 410 | Mayuku Tuoyo (I1/NGA) | Achan, Nicole (I5/KEN) |
2 | 60 | 376 | 316 | Awuor, Marion (I4/KEN) | Ola, Joy (I3/NGA) |
1 | 88 | 398 | 310 | Mayuku Tuoyo (I1/NGA) | Awuor, Marion (I4/KEN) |
3 | 100 | 400 | 300 | Mayuku Tuoyo (I1/NGA) | Kenya, Bye (I6/KEN) |
2 | 100 | 400 | 300 | Adekansi, Adebisi (I2/NGA) | Kenya, Bye (I6/KEN) |
1 | 100 | 400 | 300 | Ola, Joy (I3/NGA) | Kenya, Bye (I6/KEN) |
3 | 128 | 494 | 366 | Ola, Joy (I3/NGA) | Achan, Nicole (I5/KEN) |
1 | 162 | 546 | 384 | Achan, Nicole (I5/KEN) | Adekansi, Adebisi (I2/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.