Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 300 | 400 | Kenya, Bye (I6/KEN) | Ola, Joy (I3/NGA) |
2 | 300 | 400 | Kenya, Bye (I6/KEN) | Adekansi, Adebisi (I2/NGA) |
3 | 300 | 400 | Kenya, Bye (I6/KEN) | Mayuku Tuoyo (I1/NGA) |
1 | 310 | 398 | Awuor, Marion (I4/KEN) | Mayuku Tuoyo (I1/NGA) |
2 | 316 | 376 | Ola, Joy (I3/NGA) | Awuor, Marion (I4/KEN) |
3 | 366 | 494 | Achan, Nicole (I5/KEN) | Ola, Joy (I3/NGA) |
1 | 384 | 546 | Adekansi, Adebisi (I2/NGA) | Achan, Nicole (I5/KEN) |
3 | 408 | 422 | Adekansi, Adebisi (I2/NGA) | Awuor, Marion (I4/KEN) |
2 | 410 | 455 | Achan, Nicole (I5/KEN) | Mayuku Tuoyo (I1/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.