Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 546 | 384 | Achan, Nicole (I5/KEN) | Adekansi, Adebisi (I2/NGA) |
3 | 494 | 366 | Ola, Joy (I3/NGA) | Achan, Nicole (I5/KEN) |
2 | 455 | 410 | Mayuku Tuoyo (I1/NGA) | Achan, Nicole (I5/KEN) |
3 | 422 | 408 | Awuor, Marion (I4/KEN) | Adekansi, Adebisi (I2/NGA) |
3 | 400 | 300 | Mayuku Tuoyo (I1/NGA) | Kenya, Bye (I6/KEN) |
2 | 400 | 300 | Adekansi, Adebisi (I2/NGA) | Kenya, Bye (I6/KEN) |
1 | 400 | 300 | Ola, Joy (I3/NGA) | Kenya, Bye (I6/KEN) |
1 | 398 | 310 | Mayuku Tuoyo (I1/NGA) | Awuor, Marion (I4/KEN) |
2 | 376 | 316 | Awuor, Marion (I4/KEN) | Ola, Joy (I3/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.