Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 45 | Achan, Nicole (I5/KEN) 1st | Mayuku Tuoyo (I1/NGA) 2nd | |
| 43 | Adekansi, Adebisi (I2/NGA) 2nd | Kenya, Bye (I6/KEN) 1st | |
| 44 | Awuor, Marion (I4/KEN) 2nd | Ola, Joy (I3/NGA) 1st | |
| 43 | Kenya, Bye (I6/KEN) 1st | Adekansi, Adebisi (I2/NGA) 2nd | |
| 45 | Mayuku Tuoyo (I1/NGA) 2nd | Achan, Nicole (I5/KEN) 1st | |
| 44 | Ola, Joy (I3/NGA) 1st | Awuor, Marion (I4/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.