Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +109 | Okechi, Richard (H6/KEN) | 1W:420-372:H3 |
2 | 2–1 | +160 | Allan, Oyende (H4/KEN) | 1W:385-363:H1 |
3 | 2–1 | −75 | Njoroge, Stanley (H5/KEN) | 1L:355-502:H2 |
4 | 1–2 | −40 | Etim, Nsikak (H2/NGA) | 2W:502-355:H5 |
5 | 1–2 | −57 | Okiemute, Tega (H3/NGA) | 2L:372-420:H6 |
6 | 0–3 | −97 | Wellington, Jighere (H1/NGA) | 2L:363-385:H4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.