Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 878 | 458 | 420 | Njoroge, Stanley (H5/KEN) | Okiemute, Tega (H3/NGA) |
3 | 857 | 502 | 355 | Etim, Nsikak (H2/NGA) | Njoroge, Stanley (H5/KEN) |
2 | 843 | 436 | 407 | Okiemute, Tega (H3/NGA) | Allan, Oyende (H4/KEN) |
2 | 842 | 438 | 404 | Njoroge, Stanley (H5/KEN) | Wellington, Jighere (H1/NGA) |
2 | 840 | 430 | 410 | Okechi, Richard (H6/KEN) | Etim, Nsikak (H2/NGA) |
1 | 833 | 437 | 396 | Okechi, Richard (H6/KEN) | Wellington, Jighere (H1/NGA) |
3 | 792 | 420 | 372 | Okechi, Richard (H6/KEN) | Okiemute, Tega (H3/NGA) |
1 | 767 | 467 | 300 | Allan, Oyende (H4/KEN) | Etim, Nsikak (H2/NGA) |
3 | 748 | 385 | 363 | Allan, Oyende (H4/KEN) | Wellington, Jighere (H1/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.