Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 278 | 515 | Moonga, Levy (G3/ZMB) | Boama, Edwin (G4/GHA) |
1 | 315 | 406 | Gruzd, Steven (G9/ZAF) | Olayinka, Thomas (G12/SLE) |
2 | 334 | 381 | Andrew, Goldberg (G8/ZAF) | Olayinka, Thomas (G12/SLE) |
1 | 343 | 536 | Ibrahim, Conteh (G11/SLE) | Andrew, Goldberg (G8/ZAF) |
1 | 346 | 444 | Boama, Edwin (G4/GHA) | Mwape, Isaac (G1/ZMB) |
2 | 356 | 460 | Chansa, Justin (G2/ZMB) | Ubiedi, Stanley (G6/GHA) |
1 | 358 | 402 | Ike, Obedike (G7/ZAF) | King, Emmanuel (G10/SLE) |
3 | 362 | 504 | Ibrahim, Conteh (G11/SLE) | Gruzd, Steven (G9/ZAF) |
2 | 371 | 413 | Mwape, Isaac (G1/ZMB) | Tachie-menson, Charles (G5/GHA) |
1 | 382 | 421 | Tachie-menson, Charles (G5/GHA) | Chansa, Justin (G2/ZMB) |
3 | 394 | 453 | Olayinka, Thomas (G12/SLE) | Ike, Obedike (G7/ZAF) |
3 | 401 | 481 | Tachie-menson, Charles (G5/GHA) | Moonga, Levy (G3/ZMB) |
2 | 401 | 435 | Ike, Obedike (G7/ZAF) | Ibrahim, Conteh (G11/SLE) |
2 | 411 | 433 | Gruzd, Steven (G9/ZAF) | King, Emmanuel (G10/SLE) |
3 | 422 | 458 | Andrew, Goldberg (G8/ZAF) | King, Emmanuel (G10/SLE) |
3 | 426 | 488 | Ubiedi, Stanley (G6/GHA) | Mwape, Isaac (G1/ZMB) |
3 | 457 | 499 | Boama, Edwin (G4/GHA) | Chansa, Justin (G2/ZMB) |
1 | 468 | 497 | Moonga, Levy (G3/ZMB) | Ubiedi, Stanley (G6/GHA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.