Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 461.00 | 2.0- 1.0 | +71 | Ubiedi, Stanley (G6/GHA) |
2 | 439.33 | 1.0- 2.0 | +97 | Boama, Edwin (G4/GHA) |
3 | 434.33 | 2.0- 1.0 | +118 | Mwape, Isaac (G1/ZMB) |
4 | 431.00 | 3.0- 0.0 | +102 | King, Emmanuel (G10/SLE) |
5 | 430.67 | 1.0- 2.0 | +110 | Andrew, Goldberg (G8/ZAF) |
6 | 425.33 | 2.0- 1.0 | -23 | Chansa, Justin (G2/ZMB) |
7 | 410.00 | 1.0- 2.0 | +29 | Gruzd, Steven (G9/ZAF) |
8 | 409.00 | 1.0- 2.0 | -186 | Moonga, Levy (G3/ZMB) |
9 | 404.00 | 1.0- 2.0 | -19 | Ike, Obedike (G7/ZAF) |
10 | 398.67 | 1.0- 2.0 | -77 | Tachie-menson, Charles (G5/GHA) |
11 | 393.67 | 2.0- 1.0 | +79 | Olayinka, Thomas (G12/SLE) |
12 | 380.00 | 1.0- 2.0 | -301 | Ibrahim, Conteh (G11/SLE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.