Back to round index.
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Kanchele, Ivy ZMB | 400-300 1.0-0.0 +100 = +100 | 504-227 2.0-0.0 +277 = +377 | 410-359 3.0-0.0 +51 = +428 |
2. Bwingi, Rita ZMB | 397-289 1.0-0.0 +108 = +108 | 390-387 2.0-0.0 +3 = +111 | 400-300 3.0-0.0 +100 = +211 |
3. Joana, Chamba ZMB | 481-358 1.0-0.0 +123 = +123 | 400-300 2.0-0.0 +100 = +223 | 533-291 3.0-0.0 +242 = +465 |
4. Kyaremateng, Betty GHA | 358-481 0.0-1.0 -123 = -123 | 387-390 0.0-2.0 -3 = -126 | 359-410 0.0-3.0 -51 = -177 |
5. Ingel, Robinson GHA | 289-397 0.0-1.0 -108 = -108 | 227-504 0.0-2.0 -277 = -385 | 291-533 0.0-3.0 -242 = -627 |
6. Ghana, Bye GHA | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.