Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 390 | 387 | Bwingi, Rita (D2/ZMB) | Kyaremateng, Betty (D4/GHA) |
1 | 397 | 289 | Bwingi, Rita (D2/ZMB) | Ingel, Robinson (D5/GHA) |
1 | 400 | 300 | Kanchele, Ivy (D1/ZMB) | Ghana, Bye (D6/GHA) |
3 | 400 | 300 | Bwingi, Rita (D2/ZMB) | Ghana, Bye (D6/GHA) |
2 | 400 | 300 | Joana, Chamba (D3/ZMB) | Ghana, Bye (D6/GHA) |
3 | 410 | 359 | Kanchele, Ivy (D1/ZMB) | Kyaremateng, Betty (D4/GHA) |
1 | 481 | 358 | Joana, Chamba (D3/ZMB) | Kyaremateng, Betty (D4/GHA) |
2 | 504 | 227 | Kanchele, Ivy (D1/ZMB) | Ingel, Robinson (D5/GHA) |
3 | 533 | 291 | Joana, Chamba (D3/ZMB) | Ingel, Robinson (D5/GHA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.