Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 227 | 504 | Ingel, Robinson (D5/GHA) | Kanchele, Ivy (D1/ZMB) |
1 | 289 | 397 | Ingel, Robinson (D5/GHA) | Bwingi, Rita (D2/ZMB) |
3 | 291 | 533 | Ingel, Robinson (D5/GHA) | Joana, Chamba (D3/ZMB) |
1 | 300 | 400 | Ghana, Bye (D6/GHA) | Kanchele, Ivy (D1/ZMB) |
2 | 300 | 400 | Ghana, Bye (D6/GHA) | Joana, Chamba (D3/ZMB) |
3 | 300 | 400 | Ghana, Bye (D6/GHA) | Bwingi, Rita (D2/ZMB) |
1 | 358 | 481 | Kyaremateng, Betty (D4/GHA) | Joana, Chamba (D3/ZMB) |
3 | 359 | 410 | Kyaremateng, Betty (D4/GHA) | Kanchele, Ivy (D1/ZMB) |
2 | 387 | 390 | Kyaremateng, Betty (D4/GHA) | Bwingi, Rita (D2/ZMB) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.