Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +482 | 1976 | 1980 | +4 | Oyende, Allan (C4/KEN) | 1W:538-317:C8 | 2nd vs. C9 @16 |
2 | 3½–½ | +477 | 2117 | 2114 | −3 | Okiemute, Tega (C3/NGA) | 1T:372-372:C10 | 2nd vs. C11 @15 |
3 | 3–1 | +754 | 2129 | 2120 | −9 | Wellington, Jighere (C1/NGA) | 2W:600-314:C12 | 2nd vs. C10 @14 |
4 | 3–1 | +253 | 2193 | 2184 | −9 | Etim, Nsikak (C2/NGA) | 1W:544-391:C11 | 1st vs. C12 @13 |
5 | 3–1 | +200 | 1828 | 1821 | −7 | Okechi, Richard (C6/KEN) | 1W:544-317:C7 | 2nd vs. C8 @18 |
6 | 2–2 | +116 | 1847 | 1821 | −26 | Njoroge, Stanley (C5/KEN) | 1W:476-313:C9 | 2nd vs. C7 @17 |
7 | 2–2 | −186 | 1467 | 1515 | +48 | King, Emmanuel (C7/SLE) | 2L:317-544:C6 | 1st vs. C5 @17 |
8 | 2–2 | −245 | 000 | 53 | +53 | Ike, Obidike (C12/ZAF) | 1L:314-600:C1 | 2nd vs. C2 @13 |
9 | 1½–2½ | +28 | 1693 | 1706 | +13 | Gruzd, Steven (C10/ZAF) | 2T:372-372:C3 | 1st vs. C1 @14 |
10 | 0–4 | −409 | 1398 | 1394 | −4 | Goldberg, Andrew (C11/ZAF) | 2L:391-544:C2 | 1st vs. C3 @15 |
11 | 0–4 | −667 | 000 | 0 | +0 | Olayinka, Thomas (C9/SLE) | 2L:313-476:C5 | 1st vs. C4 @16 |
12 | 0–4 | −803 | 1052 | 1052 | +0 | Conteh, Ibrahim (C8/SLE) | 2L:317-538:C4 | 1st vs. C6 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.