Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Wellington, Jighere | 0 | 0 | 7 | 2 | 14 | 9 | 1 | 14 | 8 | 1 | 14 | 12 | 2 | 14 | 10 | 2 | 14 | 11 | 1 | 14 | 4 | 1 | 14 | 6 | 2 | 14 | 5 | 1 | 14 |
2 | Etim, Nsikak | 0 | 0 | 9 | 1 | 13 | 8 | 2 | 13 | 7 | 2 | 13 | 11 | 1 | 13 | 12 | 1 | 13 | 10 | 2 | 13 | 6 | 1 | 13 | 5 | 1 | 13 | 4 | 2 | 13 |
3 | Okiemute, Tega | 0 | 0 | 8 | 2 | 15 | 7 | 1 | 15 | 9 | 2 | 15 | 10 | 1 | 15 | 11 | 2 | 15 | 12 | 1 | 15 | 5 | 2 | 15 | 4 | 1 | 15 | 6 | 1 | 15 |
4 | Oyende, Allan | 0 | 0 | 12 | 1 | 16 | 11 | 1 | 16 | 10 | 2 | 16 | 8 | 1 | 16 | 9 | 2 | 16 | 7 | 1 | 16 | 1 | 2 | 14 | 3 | 2 | 15 | 2 | 1 | 13 |
5 | Njoroge, Stanley | 0 | 0 | 10 | 2 | 17 | 12 | 1 | 17 | 11 | 2 | 17 | 9 | 1 | 17 | 7 | 2 | 17 | 8 | 1 | 17 | 3 | 1 | 15 | 2 | 2 | 13 | 1 | 2 | 14 |
6 | Okechi, Richard | 0 | 0 | 11 | 1 | 18 | 10 | 1 | 18 | 12 | 2 | 18 | 7 | 1 | 18 | 8 | 2 | 18 | 9 | 1 | 18 | 2 | 2 | 13 | 1 | 1 | 14 | 3 | 2 | 15 |
7 | King, Emmanuel | 0 | 0 | 1 | 1 | 14 | 3 | 2 | 15 | 2 | 1 | 13 | 6 | 2 | 18 | 5 | 1 | 17 | 4 | 2 | 16 | 12 | 2 | 17 | 11 | 2 | 17 | 10 | 1 | 16 |
8 | Conteh, Ibrahim | 0 | 0 | 3 | 1 | 15 | 2 | 1 | 13 | 1 | 2 | 14 | 4 | 2 | 16 | 6 | 1 | 18 | 5 | 2 | 17 | 10 | 1 | 16 | 12 | 2 | 18 | 11 | 1 | 17 |
9 | Olayinka, Thomas | 0 | 0 | 2 | 2 | 13 | 1 | 2 | 14 | 3 | 1 | 15 | 5 | 2 | 17 | 4 | 1 | 16 | 6 | 2 | 18 | 11 | 1 | 18 | 10 | 1 | 16 | 12 | 2 | 18 |
10 | Gruzd, Steven | 0 | 0 | 5 | 1 | 17 | 6 | 2 | 18 | 4 | 1 | 16 | 3 | 2 | 15 | 1 | 1 | 14 | 2 | 1 | 13 | 8 | 2 | 16 | 9 | 2 | 16 | 7 | 2 | 16 |
11 | Goldberg, Andrew | 0 | 0 | 6 | 2 | 18 | 4 | 2 | 16 | 5 | 1 | 17 | 2 | 2 | 13 | 3 | 1 | 15 | 1 | 2 | 14 | 9 | 2 | 18 | 7 | 1 | 17 | 8 | 2 | 17 |
12 | Ike, Obidike | 0 | 0 | 4 | 2 | 16 | 5 | 2 | 17 | 6 | 1 | 18 | 1 | 1 | 14 | 2 | 2 | 13 | 3 | 2 | 15 | 7 | 1 | 17 | 8 | 1 | 18 | 9 | 1 | 18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.