Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 368 | 365 | Gruzd, Steven (C10/ZAF) | Olayinka, Thomas (C9/SLE) |
1 | 390 | 324 | Etim, Nsikak (C2/NGA) | Olayinka, Thomas (C9/SLE) |
6 | 393 | 336 | Conteh, Ibrahim (C8/SLE) | Njoroge, Stanley (C5/KEN) |
9 | 397 | 375 | Goldberg, Andrew (C11/ZAF) | Conteh, Ibrahim (C8/SLE) |
6 | 404 | 394 | Olayinka, Thomas (C9/SLE) | Okechi, Richard (C6/KEN) |
1 | 409 | 394 | Okechi, Richard (C6/KEN) | Goldberg, Andrew (C11/ZAF) |
8 | 410 | 400 | Conteh, Ibrahim (C8/SLE) | Ike, Obidike (C12/ZAF) |
1 | 418 | 379 | King, Emmanuel (C7/SLE) | Wellington, Jighere (C1/NGA) |
9 | 418 | 369 | Ike, Obidike (C12/ZAF) | Olayinka, Thomas (C9/SLE) |
7 | 419 | 362 | Ike, Obidike (C12/ZAF) | King, Emmanuel (C7/SLE) |
8 | 421 | 358 | Wellington, Jighere (C1/NGA) | Okechi, Richard (C6/KEN) |
9 | 424 | 374 | Gruzd, Steven (C10/ZAF) | King, Emmanuel (C7/SLE) |
8 | 429 | 422 | Etim, Nsikak (C2/NGA) | Njoroge, Stanley (C5/KEN) |
2 | 429 | 387 | Ike, Obidike (C12/ZAF) | Njoroge, Stanley (C5/KEN) |
8 | 433 | 387 | King, Emmanuel (C7/SLE) | Goldberg, Andrew (C11/ZAF) |
6 | 438 | 408 | Goldberg, Andrew (C11/ZAF) | Wellington, Jighere (C1/NGA) |
9 | 444 | 388 | Okiemute, Tega (C3/NGA) | Okechi, Richard (C6/KEN) |
5 | 445 | 350 | Etim, Nsikak (C2/NGA) | Ike, Obidike (C12/ZAF) |
1 | 445 | 364 | Oyende, Allan (C4/KEN) | Ike, Obidike (C12/ZAF) |
5 | 446 | 359 | Oyende, Allan (C4/KEN) | Olayinka, Thomas (C9/SLE) |
2 | 449 | 411 | Okechi, Richard (C6/KEN) | Gruzd, Steven (C10/ZAF) |
6 | 453 | 365 | Okiemute, Tega (C3/NGA) | Ike, Obidike (C12/ZAF) |
5 | 454 | 443 | Njoroge, Stanley (C5/KEN) | King, Emmanuel (C7/SLE) |
7 | 455 | 414 | Wellington, Jighere (C1/NGA) | Oyende, Allan (C4/KEN) |
5 | 456 | 413 | Gruzd, Steven (C10/ZAF) | Wellington, Jighere (C1/NGA) |
7 | 462 | 308 | Goldberg, Andrew (C11/ZAF) | Olayinka, Thomas (C9/SLE) |
6 | 463 | 295 | Gruzd, Steven (C10/ZAF) | Etim, Nsikak (C2/NGA) |
7 | 471 | 456 | Njoroge, Stanley (C5/KEN) | Okiemute, Tega (C3/NGA) |
2 | 473 | 389 | Oyende, Allan (C4/KEN) | Goldberg, Andrew (C11/ZAF) |
3 | 473 | 316 | Njoroge, Stanley (C5/KEN) | Goldberg, Andrew (C11/ZAF) |
3 | 476 | 280 | Okiemute, Tega (C3/NGA) | Olayinka, Thomas (C9/SLE) |
4 | 476 | 313 | Njoroge, Stanley (C5/KEN) | Olayinka, Thomas (C9/SLE) |
9 | 476 | 372 | Njoroge, Stanley (C5/KEN) | Wellington, Jighere (C1/NGA) |
7 | 485 | 322 | Etim, Nsikak (C2/NGA) | Okechi, Richard (C6/KEN) |
8 | 485 | 478 | Oyende, Allan (C4/KEN) | Okiemute, Tega (C3/NGA) |
2 | 493 | 251 | Wellington, Jighere (C1/NGA) | Olayinka, Thomas (C9/SLE) |
5 | 495 | 351 | Okechi, Richard (C6/KEN) | Conteh, Ibrahim (C8/SLE) |
1 | 498 | 418 | Okiemute, Tega (C3/NGA) | Conteh, Ibrahim (C8/SLE) |
5 | 500 | 279 | Okiemute, Tega (C3/NGA) | Goldberg, Andrew (C11/ZAF) |
9 | 500 | 373 | Oyende, Allan (C4/KEN) | Etim, Nsikak (C2/NGA) |
6 | 503 | 347 | Oyende, Allan (C4/KEN) | King, Emmanuel (C7/SLE) |
1 | 520 | 358 | Gruzd, Steven (C10/ZAF) | Njoroge, Stanley (C5/KEN) |
2 | 525 | 324 | Okiemute, Tega (C3/NGA) | King, Emmanuel (C7/SLE) |
7 | 530 | 364 | Gruzd, Steven (C10/ZAF) | Conteh, Ibrahim (C8/SLE) |
3 | 537 | 457 | Ike, Obidike (C12/ZAF) | Okechi, Richard (C6/KEN) |
4 | 538 | 317 | Oyende, Allan (C4/KEN) | Conteh, Ibrahim (C8/SLE) |
3 | 541 | 338 | King, Emmanuel (C7/SLE) | Etim, Nsikak (C2/NGA) |
3 | 542 | 446 | Oyende, Allan (C4/KEN) | Gruzd, Steven (C10/ZAF) |
4 | 544 | 391 | Etim, Nsikak (C2/NGA) | Goldberg, Andrew (C11/ZAF) |
4 | 544 | 317 | Okechi, Richard (C6/KEN) | King, Emmanuel (C7/SLE) |
3 | 566 | 301 | Wellington, Jighere (C1/NGA) | Conteh, Ibrahim (C8/SLE) |
2 | 587 | 350 | Etim, Nsikak (C2/NGA) | Conteh, Ibrahim (C8/SLE) |
4 | 600 | 314 | Wellington, Jighere (C1/NGA) | Ike, Obidike (C12/ZAF) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.