Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 0 | 372 | 372 | Gruzd, Steven (C10/ZAF) | Okiemute, Tega (C3/NGA) |
8 | 3 | 368 | 365 | Gruzd, Steven (C10/ZAF) | Olayinka, Thomas (C9/SLE) |
8 | 7 | 429 | 422 | Etim, Nsikak (C2/NGA) | Njoroge, Stanley (C5/KEN) |
8 | 7 | 485 | 478 | Oyende, Allan (C4/KEN) | Okiemute, Tega (C3/NGA) |
8 | 10 | 410 | 400 | Conteh, Ibrahim (C8/SLE) | Ike, Obidike (C12/ZAF) |
6 | 10 | 404 | 394 | Olayinka, Thomas (C9/SLE) | Okechi, Richard (C6/KEN) |
5 | 11 | 454 | 443 | Njoroge, Stanley (C5/KEN) | King, Emmanuel (C7/SLE) |
7 | 15 | 471 | 456 | Njoroge, Stanley (C5/KEN) | Okiemute, Tega (C3/NGA) |
1 | 15 | 409 | 394 | Okechi, Richard (C6/KEN) | Goldberg, Andrew (C11/ZAF) |
9 | 22 | 397 | 375 | Goldberg, Andrew (C11/ZAF) | Conteh, Ibrahim (C8/SLE) |
6 | 30 | 438 | 408 | Goldberg, Andrew (C11/ZAF) | Wellington, Jighere (C1/NGA) |
2 | 38 | 449 | 411 | Okechi, Richard (C6/KEN) | Gruzd, Steven (C10/ZAF) |
1 | 39 | 418 | 379 | King, Emmanuel (C7/SLE) | Wellington, Jighere (C1/NGA) |
7 | 41 | 455 | 414 | Wellington, Jighere (C1/NGA) | Oyende, Allan (C4/KEN) |
2 | 42 | 429 | 387 | Ike, Obidike (C12/ZAF) | Njoroge, Stanley (C5/KEN) |
5 | 43 | 456 | 413 | Gruzd, Steven (C10/ZAF) | Wellington, Jighere (C1/NGA) |
8 | 46 | 433 | 387 | King, Emmanuel (C7/SLE) | Goldberg, Andrew (C11/ZAF) |
9 | 49 | 418 | 369 | Ike, Obidike (C12/ZAF) | Olayinka, Thomas (C9/SLE) |
9 | 50 | 424 | 374 | Gruzd, Steven (C10/ZAF) | King, Emmanuel (C7/SLE) |
9 | 56 | 444 | 388 | Okiemute, Tega (C3/NGA) | Okechi, Richard (C6/KEN) |
6 | 57 | 393 | 336 | Conteh, Ibrahim (C8/SLE) | Njoroge, Stanley (C5/KEN) |
7 | 57 | 419 | 362 | Ike, Obidike (C12/ZAF) | King, Emmanuel (C7/SLE) |
8 | 63 | 421 | 358 | Wellington, Jighere (C1/NGA) | Okechi, Richard (C6/KEN) |
1 | 66 | 390 | 324 | Etim, Nsikak (C2/NGA) | Olayinka, Thomas (C9/SLE) |
1 | 80 | 498 | 418 | Okiemute, Tega (C3/NGA) | Conteh, Ibrahim (C8/SLE) |
3 | 80 | 537 | 457 | Ike, Obidike (C12/ZAF) | Okechi, Richard (C6/KEN) |
1 | 81 | 445 | 364 | Oyende, Allan (C4/KEN) | Ike, Obidike (C12/ZAF) |
2 | 84 | 473 | 389 | Oyende, Allan (C4/KEN) | Goldberg, Andrew (C11/ZAF) |
5 | 87 | 446 | 359 | Oyende, Allan (C4/KEN) | Olayinka, Thomas (C9/SLE) |
6 | 88 | 453 | 365 | Okiemute, Tega (C3/NGA) | Ike, Obidike (C12/ZAF) |
5 | 95 | 445 | 350 | Etim, Nsikak (C2/NGA) | Ike, Obidike (C12/ZAF) |
3 | 96 | 542 | 446 | Oyende, Allan (C4/KEN) | Gruzd, Steven (C10/ZAF) |
9 | 104 | 476 | 372 | Njoroge, Stanley (C5/KEN) | Wellington, Jighere (C1/NGA) |
9 | 127 | 500 | 373 | Oyende, Allan (C4/KEN) | Etim, Nsikak (C2/NGA) |
5 | 144 | 495 | 351 | Okechi, Richard (C6/KEN) | Conteh, Ibrahim (C8/SLE) |
4 | 153 | 544 | 391 | Etim, Nsikak (C2/NGA) | Goldberg, Andrew (C11/ZAF) |
7 | 154 | 462 | 308 | Goldberg, Andrew (C11/ZAF) | Olayinka, Thomas (C9/SLE) |
6 | 156 | 503 | 347 | Oyende, Allan (C4/KEN) | King, Emmanuel (C7/SLE) |
3 | 157 | 473 | 316 | Njoroge, Stanley (C5/KEN) | Goldberg, Andrew (C11/ZAF) |
1 | 162 | 520 | 358 | Gruzd, Steven (C10/ZAF) | Njoroge, Stanley (C5/KEN) |
7 | 163 | 485 | 322 | Etim, Nsikak (C2/NGA) | Okechi, Richard (C6/KEN) |
4 | 163 | 476 | 313 | Njoroge, Stanley (C5/KEN) | Olayinka, Thomas (C9/SLE) |
7 | 166 | 530 | 364 | Gruzd, Steven (C10/ZAF) | Conteh, Ibrahim (C8/SLE) |
6 | 168 | 463 | 295 | Gruzd, Steven (C10/ZAF) | Etim, Nsikak (C2/NGA) |
3 | 196 | 476 | 280 | Okiemute, Tega (C3/NGA) | Olayinka, Thomas (C9/SLE) |
2 | 201 | 525 | 324 | Okiemute, Tega (C3/NGA) | King, Emmanuel (C7/SLE) |
3 | 203 | 541 | 338 | King, Emmanuel (C7/SLE) | Etim, Nsikak (C2/NGA) |
5 | 221 | 500 | 279 | Okiemute, Tega (C3/NGA) | Goldberg, Andrew (C11/ZAF) |
4 | 221 | 538 | 317 | Oyende, Allan (C4/KEN) | Conteh, Ibrahim (C8/SLE) |
4 | 227 | 544 | 317 | Okechi, Richard (C6/KEN) | King, Emmanuel (C7/SLE) |
2 | 237 | 587 | 350 | Etim, Nsikak (C2/NGA) | Conteh, Ibrahim (C8/SLE) |
2 | 242 | 493 | 251 | Wellington, Jighere (C1/NGA) | Olayinka, Thomas (C9/SLE) |
3 | 265 | 566 | 301 | Wellington, Jighere (C1/NGA) | Conteh, Ibrahim (C8/SLE) |
4 | 286 | 600 | 314 | Wellington, Jighere (C1/NGA) | Ike, Obidike (C12/ZAF) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.