Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-menson, Charles | 1 | 448 | Odongkara, Edgar | 4 | 300 | 148 |
| Boama, Edwin | 2 | 496 | Geria, Richard | 5 | 385 | 111 |
| Ubiedi, Stanley | 3 | 444 | Sentongo, Ivan | 6 | 441 | 3 |
| Gibson, Lemuel | 7 | 453 | Chansa, Justin | 10 | 289 | 164 |
| Boykai, Roland | 8 | 430 | Mwape, Isaac | 11 | 430 | 0 |
| Sherif, Malek | 9 | 427 | Moonga, Levy | 12 | 378 | 49 |
| Mwape, Isaac | 11 | 430 | Boykai, Roland | 8 | 430 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.