Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Boama, Edwin | 2 | 403 | Sentongo, Ivan | 6 | 374 | 29 |
| Odongkara, Edgar | 4 | 452 | Ubiedi, Stanley | 3 | 368 | 84 |
| Geria, Richard | 5 | 470 | Tachie-menson, Charles | 1 | 414 | 56 |
| Gibson, Lemuel | 7 | 385 | Mwape, Isaac | 11 | 379 | 6 |
| Boykai, Roland | 8 | 528 | Moonga, Levy | 12 | 390 | 138 |
| Sherif, Malek | 9 | 517 | Chansa, Justin | 10 | 266 | 251 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.