Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tachie-menson, Charles | 1 | 569 | Moonga, Levy | 12 | 426 | 143 |
| Geria, Richard | 5 | 402 | Sherif, Malek | 9 | 368 | 34 |
| Gibson, Lemuel | 7 | 390 | Sentongo, Ivan | 6 | 324 | 66 |
| Boykai, Roland | 8 | 424 | Odongkara, Edgar | 4 | 405 | 19 |
| Chansa, Justin | 10 | 433 | Boama, Edwin | 2 | 408 | 25 |
| Mwape, Isaac | 11 | 450 | Ubiedi, Stanley | 3 | 443 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.