Back to round index.
B1 | Name: Tachie-menson, Charles | Rating: 2082 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 12 | 1350 | Moonga, Levy | 1 | 0 | 569 | 426 | +143 |
2nd | cumulative | +143 | |||||||
2 | 7 | 11 | 1500 | Mwape, Isaac | 2 | 0 | 468 | 357 | +111 |
1st | cumulative | +254 | |||||||
3 | 7 | 10 | 1764 | Chansa, Justin | 3 | 0 | 520 | 370 | +150 |
2nd | cumulative | +404 | |||||||
4 | 7 | 5 | 1920 | Geria, Richard | 3 | 1 | 414 | 470 | −56 |
2nd | cumulative | +348 | |||||||
5 | 7 | 6 | 1851 | Sentongo, Ivan | 3 | 2 | 451 | 458 | −7 |
1st | cumulative | +341 | |||||||
6 | 7 | 4 | 1995 | Odongkara, Edgar | 4 | 2 | 448 | 300 | +148 |
2nd | cumulative | +489 | |||||||
7 | 7 | 8 | 1810 | Boykai, Roland | 4 | 3 | 333 | 412 | −79 |
1st | cumulative | +410 | |||||||
8 | 7 | 9 | 1758 | Sherif, Malek | 4 | 4 | 383 | 391 | −8 |
2nd | cumulative | +402 | |||||||
9 | 7 | 7 | 1856 | Gibson, Lemuel | 5 | 4 | 621 | 374 | +247 |
1st | cumulative | +649 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Boama, Edwin | Rating: 1862 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 10 | 1764 | Chansa, Justin | 0 | 1 | 408 | 433 | −25 |
2nd | cumulative | −25 | |||||||
2 | 10 | 12 | 1350 | Moonga, Levy | 0 | 2 | 361 | 504 | −143 |
1st | cumulative | −168 | |||||||
3 | 10 | 11 | 1500 | Mwape, Isaac | 1 | 2 | 442 | 428 | +14 |
2nd | cumulative | −154 | |||||||
4 | 9 | 6 | 1851 | Sentongo, Ivan | 2 | 2 | 403 | 374 | +29 |
1st | cumulative | −125 | |||||||
5 | 8 | 4 | 1995 | Odongkara, Edgar | 3 | 2 | 415 | 389 | +26 |
1st | cumulative | −99 | |||||||
6 | 8 | 5 | 1920 | Geria, Richard | 4 | 2 | 496 | 385 | +111 |
2nd | cumulative | +12 | |||||||
7 | 10 | 9 | 1758 | Sherif, Malek | 5 | 2 | 435 | 322 | +113 |
1st | cumulative | +125 | |||||||
8 | 10 | 7 | 1856 | Gibson, Lemuel | 5 | 3 | 298 | 419 | −121 |
2nd | cumulative | +4 | |||||||
9 | 10 | 8 | 1810 | Boykai, Roland | 6 | 3 | 435 | 404 | +31 |
1st | cumulative | +35 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Ubiedi, Stanley | Rating: 1852 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 11 | 1500 | Mwape, Isaac | 0 | 1 | 443 | 450 | −7 |
1st | cumulative | −7 | |||||||
2 | 11 | 10 | 1764 | Chansa, Justin | 0 | 2 | 419 | 426 | −7 |
1st | cumulative | −14 | |||||||
3 | 11 | 12 | 1350 | Moonga, Levy | 1 | 2 | 520 | 369 | +151 |
2nd | cumulative | +137 | |||||||
4 | 8 | 4 | 1995 | Odongkara, Edgar | 1 | 3 | 368 | 452 | −84 |
2nd | cumulative | +53 | |||||||
5 | 9 | 5 | 1920 | Geria, Richard | 1 | 4 | 385 | 496 | −111 |
1st | cumulative | −58 | |||||||
6 | 10 | 6 | 1851 | Sentongo, Ivan | 2 | 4 | 444 | 441 | +3 |
2nd | cumulative | −55 | |||||||
7 | 11 | 7 | 1856 | Gibson, Lemuel | 3 | 4 | 497 | 436 | +61 |
1st | cumulative | +6 | |||||||
8 | 11 | 8 | 1810 | Boykai, Roland | 3 | 5 | 436 | 471 | −35 |
2nd | cumulative | −29 | |||||||
9 | 11 | 9 | 1758 | Sherif, Malek | 3 | 6 | 439 | 467 | −28 |
1st | cumulative | −57 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Odongkara, Edgar | Rating: 1995 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 1810 | Boykai, Roland | 0 | 1 | 405 | 424 | −19 |
2nd | cumulative | −19 | |||||||
2 | 8 | 9 | 1758 | Sherif, Malek | 1 | 1 | 464 | 322 | +142 |
2nd | cumulative | +123 | |||||||
3 | 8 | 7 | 1856 | Gibson, Lemuel | 2 | 1 | 507 | 417 | +90 |
1st | cumulative | +213 | |||||||
4 | 8 | 3 | 1852 | Ubiedi, Stanley | 3 | 1 | 452 | 368 | +84 |
1st | cumulative | +297 | |||||||
5 | 8 | 2 | 1862 | Boama, Edwin | 3 | 2 | 389 | 415 | −26 |
2nd | cumulative | +271 | |||||||
6 | 7 | 1 | 2082 | Tachie-menson, Charles | 3 | 3 | 300 | 448 | −148 |
1st | cumulative | +123 | |||||||
7 | 8 | 12 | 1350 | Moonga, Levy | 4 | 3 | 634 | 362 | +272 |
2nd | cumulative | +395 | |||||||
8 | 8 | 11 | 1500 | Mwape, Isaac | 5 | 3 | 571 | 357 | +214 |
1st | cumulative | +609 | |||||||
9 | 8 | 10 | 1764 | Chansa, Justin | 6 | 3 | 486 | 376 | +110 |
1st | cumulative | +719 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Geria, Richard | Rating: 1920 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 9 | 1758 | Sherif, Malek | 1 | 0 | 402 | 368 | +34 |
1st | cumulative | +34 | |||||||
2 | 9 | 7 | 1856 | Gibson, Lemuel | 1 | 1 | 346 | 434 | −88 |
2nd | cumulative | −54 | |||||||
3 | 9 | 8 | 1810 | Boykai, Roland | 1 | 2 | 420 | 486 | −66 |
2nd | cumulative | −120 | |||||||
4 | 7 | 1 | 2082 | Tachie-menson, Charles | 2 | 2 | 470 | 414 | +56 |
1st | cumulative | −64 | |||||||
5 | 9 | 3 | 1852 | Ubiedi, Stanley | 3 | 2 | 496 | 385 | +111 |
2nd | cumulative | +47 | |||||||
6 | 8 | 2 | 1862 | Boama, Edwin | 3 | 3 | 385 | 496 | −111 |
1st | cumulative | −64 | |||||||
7 | 9 | 10 | 1764 | Chansa, Justin | 4 | 3 | 458 | 434 | +24 |
2nd | cumulative | −40 | |||||||
8 | 9 | 12 | 1350 | Moonga, Levy | 5 | 3 | 513 | 418 | +95 |
1st | cumulative | +55 | |||||||
9 | 9 | 11 | 1500 | Mwape, Isaac | 5 | 4 | 376 | 480 | −104 |
2nd | cumulative | −49 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Sentongo, Ivan | Rating: 1851 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 7 | 1856 | Gibson, Lemuel | 0 | 1 | 324 | 390 | −66 |
2nd | cumulative | −66 | |||||||
2 | 12 | 8 | 1810 | Boykai, Roland | 0 | 2 | 375 | 532 | −157 |
1st | cumulative | −223 | |||||||
3 | 12 | 9 | 1758 | Sherif, Malek | 0 | 3 | 381 | 418 | −37 |
1st | cumulative | −260 | |||||||
4 | 9 | 2 | 1862 | Boama, Edwin | 0 | 4 | 374 | 403 | −29 |
2nd | cumulative | −289 | |||||||
5 | 7 | 1 | 2082 | Tachie-menson, Charles | 1 | 4 | 458 | 451 | +7 |
2nd | cumulative | −282 | |||||||
6 | 10 | 3 | 1852 | Ubiedi, Stanley | 1 | 5 | 441 | 444 | −3 |
1st | cumulative | −285 | |||||||
7 | 12 | 11 | 1500 | Mwape, Isaac | 2 | 5 | 507 | 291 | +216 |
1st | cumulative | −69 | |||||||
8 | 12 | 10 | 1764 | Chansa, Justin | 3 | 5 | 425 | 364 | +61 |
2nd | cumulative | −8 | |||||||
9 | 12 | 12 | 1350 | Moonga, Levy | 4 | 5 | 464 | 391 | +73 |
2nd | cumulative | +65 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Gibson, Lemuel | Rating: 1856 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 6 | 1851 | Sentongo, Ivan | 1 | 0 | 390 | 324 | +66 |
1st | cumulative | +66 | |||||||
2 | 9 | 5 | 1920 | Geria, Richard | 2 | 0 | 434 | 346 | +88 |
1st | cumulative | +154 | |||||||
3 | 8 | 4 | 1995 | Odongkara, Edgar | 2 | 1 | 417 | 507 | −90 |
2nd | cumulative | +64 | |||||||
4 | 10 | 11 | 1500 | Mwape, Isaac | 3 | 1 | 385 | 379 | +6 |
2nd | cumulative | +70 | |||||||
5 | 10 | 12 | 1350 | Moonga, Levy | 4 | 1 | 453 | 432 | +21 |
1st | cumulative | +91 | |||||||
6 | 9 | 10 | 1764 | Chansa, Justin | 5 | 1 | 453 | 289 | +164 |
1st | cumulative | +255 | |||||||
7 | 11 | 3 | 1852 | Ubiedi, Stanley | 5 | 2 | 436 | 497 | −61 |
2nd | cumulative | +194 | |||||||
8 | 10 | 2 | 1862 | Boama, Edwin | 6 | 2 | 419 | 298 | +121 |
1st | cumulative | +315 | |||||||
9 | 7 | 1 | 2082 | Tachie-menson, Charles | 6 | 3 | 374 | 621 | −247 |
2nd | cumulative | +68 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Boykai, Roland | Rating: 1810 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 4 | 1995 | Odongkara, Edgar | 1 | 0 | 424 | 405 | +19 |
1st | cumulative | +19 | |||||||
2 | 12 | 6 | 1851 | Sentongo, Ivan | 2 | 0 | 532 | 375 | +157 |
2nd | cumulative | +176 | |||||||
3 | 9 | 5 | 1920 | Geria, Richard | 3 | 0 | 486 | 420 | +66 |
1st | cumulative | +242 | |||||||
4 | 11 | 12 | 1350 | Moonga, Levy | 4 | 0 | 528 | 390 | +138 |
1st | cumulative | +380 | |||||||
5 | 11 | 10 | 1764 | Chansa, Justin | 5 | 0 | 474 | 318 | +156 |
2nd | cumulative | +536 | |||||||
6 | 11 | 11 | 1500 | Mwape, Isaac | 5½ | ½ | 430 | 430 | +0 |
2nd | cumulative | +536 | |||||||
7 | 7 | 1 | 2082 | Tachie-menson, Charles | 6½ | ½ | 412 | 333 | +79 |
2nd | cumulative | +615 | |||||||
8 | 11 | 3 | 1852 | Ubiedi, Stanley | 7½ | ½ | 471 | 436 | +35 |
1st | cumulative | +650 | |||||||
9 | 10 | 2 | 1862 | Boama, Edwin | 7½ | 1½ | 404 | 435 | −31 |
2nd | cumulative | +619 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Sherif, Malek | Rating: 1758 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 5 | 1920 | Geria, Richard | 0 | 1 | 368 | 402 | −34 |
2nd | cumulative | −34 | |||||||
2 | 8 | 4 | 1995 | Odongkara, Edgar | 0 | 2 | 322 | 464 | −142 |
1st | cumulative | −176 | |||||||
3 | 12 | 6 | 1851 | Sentongo, Ivan | 1 | 2 | 418 | 381 | +37 |
2nd | cumulative | −139 | |||||||
4 | 12 | 10 | 1764 | Chansa, Justin | 2 | 2 | 517 | 266 | +251 |
1st | cumulative | +112 | |||||||
5 | 12 | 11 | 1500 | Mwape, Isaac | 3 | 2 | 414 | 331 | +83 |
1st | cumulative | +195 | |||||||
6 | 12 | 12 | 1350 | Moonga, Levy | 4 | 2 | 427 | 378 | +49 |
2nd | cumulative | +244 | |||||||
7 | 10 | 2 | 1862 | Boama, Edwin | 4 | 3 | 322 | 435 | −113 |
2nd | cumulative | +131 | |||||||
8 | 7 | 1 | 2082 | Tachie-menson, Charles | 5 | 3 | 391 | 383 | +8 |
1st | cumulative | +139 | |||||||
9 | 11 | 3 | 1852 | Ubiedi, Stanley | 6 | 3 | 467 | 439 | +28 |
2nd | cumulative | +167 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Chansa, Justin | Rating: 1764 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 2 | 1862 | Boama, Edwin | 1 | 0 | 433 | 408 | +25 |
1st | cumulative | +25 | |||||||
2 | 11 | 3 | 1852 | Ubiedi, Stanley | 2 | 0 | 426 | 419 | +7 |
2nd | cumulative | +32 | |||||||
3 | 7 | 1 | 2082 | Tachie-menson, Charles | 2 | 1 | 370 | 520 | −150 |
1st | cumulative | −118 | |||||||
4 | 12 | 9 | 1758 | Sherif, Malek | 2 | 2 | 266 | 517 | −251 |
2nd | cumulative | −369 | |||||||
5 | 11 | 8 | 1810 | Boykai, Roland | 2 | 3 | 318 | 474 | −156 |
1st | cumulative | −525 | |||||||
6 | 9 | 7 | 1856 | Gibson, Lemuel | 2 | 4 | 289 | 453 | −164 |
2nd | cumulative | −689 | |||||||
7 | 9 | 5 | 1920 | Geria, Richard | 2 | 5 | 434 | 458 | −24 |
1st | cumulative | −713 | |||||||
8 | 12 | 6 | 1851 | Sentongo, Ivan | 2 | 6 | 364 | 425 | −61 |
1st | cumulative | −774 | |||||||
9 | 8 | 4 | 1995 | Odongkara, Edgar | 2 | 7 | 376 | 486 | −110 |
2nd | cumulative | −884 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Mwape, Isaac | Rating: 1500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 3 | 1852 | Ubiedi, Stanley | 1 | 0 | 450 | 443 | +7 |
2nd | cumulative | +7 | |||||||
2 | 7 | 1 | 2082 | Tachie-menson, Charles | 1 | 1 | 357 | 468 | −111 |
2nd | cumulative | −104 | |||||||
3 | 10 | 2 | 1862 | Boama, Edwin | 1 | 2 | 428 | 442 | −14 |
1st | cumulative | −118 | |||||||
4 | 10 | 7 | 1856 | Gibson, Lemuel | 1 | 3 | 379 | 385 | −6 |
1st | cumulative | −124 | |||||||
5 | 12 | 9 | 1758 | Sherif, Malek | 1 | 4 | 331 | 414 | −83 |
2nd | cumulative | −207 | |||||||
6 | 11 | 8 | 1810 | Boykai, Roland | 1½ | 4½ | 430 | 430 | +0 |
1st | cumulative | −207 | |||||||
7 | 12 | 6 | 1851 | Sentongo, Ivan | 1½ | 5½ | 291 | 507 | −216 |
2nd | cumulative | −423 | |||||||
8 | 8 | 4 | 1995 | Odongkara, Edgar | 1½ | 6½ | 357 | 571 | −214 |
2nd | cumulative | −637 | |||||||
9 | 9 | 5 | 1920 | Geria, Richard | 2½ | 6½ | 480 | 376 | +104 |
1st | cumulative | −533 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B12 | Name: Moonga, Levy | Rating: 1350 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 1 | 2082 | Tachie-menson, Charles | 0 | 1 | 426 | 569 | −143 |
1st | cumulative | −143 | |||||||
2 | 10 | 2 | 1862 | Boama, Edwin | 1 | 1 | 504 | 361 | +143 |
2nd | cumulative | +0 | |||||||
3 | 11 | 3 | 1852 | Ubiedi, Stanley | 1 | 2 | 369 | 520 | −151 |
1st | cumulative | −151 | |||||||
4 | 11 | 8 | 1810 | Boykai, Roland | 1 | 3 | 390 | 528 | −138 |
2nd | cumulative | −289 | |||||||
5 | 10 | 7 | 1856 | Gibson, Lemuel | 1 | 4 | 432 | 453 | −21 |
2nd | cumulative | −310 | |||||||
6 | 12 | 9 | 1758 | Sherif, Malek | 1 | 5 | 378 | 427 | −49 |
1st | cumulative | −359 | |||||||
7 | 8 | 4 | 1995 | Odongkara, Edgar | 1 | 6 | 362 | 634 | −272 |
1st | cumulative | −631 | |||||||
8 | 9 | 5 | 1920 | Geria, Richard | 1 | 7 | 418 | 513 | −95 |
2nd | cumulative | −726 | |||||||
9 | 12 | 6 | 1851 | Sentongo, Ivan | 1 | 8 | 391 | 464 | −73 |
1st | cumulative | −799 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.