Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Tachie-menson, Charles | 0 | 0 | 12 | 2 | 7 | 11 | 1 | 7 | 10 | 2 | 7 | 5 | 2 | 7 | 6 | 1 | 7 | 4 | 2 | 7 | 8 | 1 | 7 | 9 | 2 | 7 | 7 | 1 | 7 |
| 2 | Boama, Edwin | 0 | 0 | 10 | 2 | 10 | 12 | 1 | 10 | 11 | 2 | 10 | 6 | 1 | 9 | 4 | 1 | 8 | 5 | 2 | 8 | 9 | 1 | 10 | 7 | 2 | 10 | 8 | 1 | 10 |
| 3 | Ubiedi, Stanley | 0 | 0 | 11 | 1 | 12 | 10 | 1 | 11 | 12 | 2 | 11 | 4 | 2 | 8 | 5 | 1 | 9 | 6 | 2 | 10 | 7 | 1 | 11 | 8 | 2 | 11 | 9 | 1 | 11 |
| 4 | Odongkara, Edgar | 0 | 0 | 8 | 2 | 8 | 9 | 2 | 8 | 7 | 1 | 8 | 3 | 1 | 8 | 2 | 2 | 8 | 1 | 1 | 7 | 12 | 2 | 8 | 11 | 1 | 8 | 10 | 1 | 8 |
| 5 | Geria, Richard | 0 | 0 | 9 | 1 | 9 | 7 | 2 | 9 | 8 | 2 | 9 | 1 | 1 | 7 | 3 | 2 | 9 | 2 | 1 | 8 | 10 | 2 | 9 | 12 | 1 | 9 | 11 | 2 | 9 |
| 6 | Sentongo, Ivan | 0 | 0 | 7 | 2 | 11 | 8 | 1 | 12 | 9 | 1 | 12 | 2 | 2 | 9 | 1 | 2 | 7 | 3 | 1 | 10 | 11 | 1 | 12 | 10 | 2 | 12 | 12 | 2 | 12 |
| 7 | Gibson, Lemuel | 0 | 0 | 6 | 1 | 11 | 5 | 1 | 9 | 4 | 2 | 8 | 11 | 2 | 10 | 12 | 1 | 10 | 10 | 1 | 9 | 3 | 2 | 11 | 2 | 1 | 10 | 1 | 2 | 7 |
| 8 | Boykai, Roland | 0 | 0 | 4 | 1 | 8 | 6 | 2 | 12 | 5 | 1 | 9 | 12 | 1 | 11 | 10 | 2 | 11 | 11 | 2 | 11 | 1 | 2 | 7 | 3 | 1 | 11 | 2 | 2 | 10 |
| 9 | Sherif, Malek | 0 | 0 | 5 | 2 | 9 | 4 | 1 | 8 | 6 | 2 | 12 | 10 | 1 | 12 | 11 | 1 | 12 | 12 | 2 | 12 | 2 | 2 | 10 | 1 | 1 | 7 | 3 | 2 | 11 |
| 10 | Chansa, Justin | 0 | 0 | 2 | 1 | 10 | 3 | 2 | 11 | 1 | 1 | 7 | 9 | 2 | 12 | 8 | 1 | 11 | 7 | 2 | 9 | 5 | 1 | 9 | 6 | 1 | 12 | 4 | 2 | 8 |
| 11 | Mwape, Isaac | 0 | 0 | 3 | 2 | 12 | 1 | 2 | 7 | 2 | 1 | 10 | 7 | 1 | 10 | 9 | 2 | 12 | 8 | 1 | 11 | 6 | 2 | 12 | 4 | 2 | 8 | 5 | 1 | 9 |
| 12 | Moonga, Levy | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 10 | 3 | 1 | 11 | 8 | 2 | 11 | 7 | 2 | 10 | 9 | 1 | 12 | 4 | 1 | 8 | 5 | 2 | 9 | 6 | 1 | 12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.