Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 386.56 | 6.0- 3.0 | +167 | Sherif, Malek (B9/LBR) |
2 | 387.67 | 6.0- 3.0 | +719 | Odongkara, Edgar (B4/UGA) |
3 | 393.56 | 7.5- 1.5 | +619 | Boykai, Roland (B8/LBR) |
4 | 395.33 | 5.0- 4.0 | +649 | Tachie-menson, Charles (B1/GHA) |
5 | 406.44 | 6.0- 3.0 | +35 | Boama, Edwin (B2/GHA) |
6 | 409.33 | 4.0- 5.0 | +65 | Sentongo, Ivan (B6/UGA) |
7 | 410.33 | 6.0- 3.0 | +68 | Gibson, Lemuel (B7/LBR) |
8 | 435.00 | 5.0- 4.0 | -49 | Geria, Richard (B5/UGA) |
9 | 445.33 | 3.0- 6.0 | -57 | Ubiedi, Stanley (B3/GHA) |
10 | 448.44 | 2.5- 6.5 | -533 | Mwape, Isaac (B11/ZAM) |
11 | 462.22 | 2.0- 7.0 | -884 | Chansa, Justin (B10/ZAM) |
12 | 496.56 | 1.0- 8.0 | -799 | Moonga, Levy (B12/ZAM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.