Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Boama, Edwin (B2/GHA) 1st | Boykai, Roland (B8/LBR) 2nd | |
| 10 | Boykai, Roland (B8/LBR) 2nd | Boama, Edwin (B2/GHA) 1st | |
| 8 | Chansa, Justin (B10/ZAM) 2nd | Odongkara, Edgar (B4/UGA) 1st | |
| 9 | Geria, Richard (B5/UGA) 2nd | Mwape, Isaac (B11/ZAM) 1st | |
| 7 | Gibson, Lemuel (B7/LBR) 2nd | Tachie-menson, Charles (B1/GHA) 1st | |
| 12 | Moonga, Levy (B12/ZAM) 1st | Sentongo, Ivan (B6/UGA) 2nd | |
| 9 | Mwape, Isaac (B11/ZAM) 1st | Geria, Richard (B5/UGA) 2nd | |
| 8 | Odongkara, Edgar (B4/UGA) 1st | Chansa, Justin (B10/ZAM) 2nd | |
| 12 | Sentongo, Ivan (B6/UGA) 2nd | Moonga, Levy (B12/ZAM) 1st | |
| 11 | Sherif, Malek (B9/LBR) 2nd | Ubiedi, Stanley (B3/GHA) 1st | |
| 7 | Tachie-menson, Charles (B1/GHA) 1st | Gibson, Lemuel (B7/LBR) 2nd | |
| 11 | Ubiedi, Stanley (B3/GHA) 1st | Sherif, Malek (B9/LBR) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.