Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Kyeremateng, Betty GHA | 381-395 0.0-1.0 -14 = -14 | 400-300 1.0-1.0 +100 = +86 | 471-398 2.0-1.0 +73 = +159 | 390-410 2.0-2.0 -20 = +139 | 478-426 3.0-2.0 +52 = +191 | 436-540 3.0-3.0 -104 = +87 | 382-406 3.0-4.0 -24 = +63 | 400-300 4.0-4.0 +100 = +163 | 315-416 4.0-5.0 -101 = +62 | 1. Kyeremateng, Betty |
2. Ingel, Robinson GHA | 400-300 1.0-0.0 +100 = +100 | 371-327 2.0-0.0 +44 = +144 | 268-407 2.0-1.0 -139 = +5 | 300-537 2.0-2.0 -237 = -232 | 299-420 2.0-3.0 -121 = -353 | 282-558 2.0-4.0 -276 = -629 | 243-431 2.0-5.0 -188 = -817 | 224-406 2.0-6.0 -182 = -999 | 400-300 3.0-6.0 +100 = -899 | 2. Ingel, Robinson |
3. Ghana, Bye GHA | 200-300 0.0-1.0 -100 = -100 | 200-300 0.0-2.0 -100 = -200 | 100-200 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 100-200 0.0-5.0 -100 = -500 | 100-200 0.0-6.0 -100 = -600 | 200-200 0.5-6.5 +0 = -600 | 300-400 0.5-7.5 -100 = -700 | 300-400 0.5-8.5 -100 = -800 | 3. Ghana, Bye |
4. Awuor, Marion KEN | 433-403 1.0-0.0 +30 = +30 | 397-396 2.0-0.0 +1 = +31 | 352-414 2.0-1.0 -62 = -31 | 423-292 3.0-1.0 +131 = +100 | 405-283 4.0-1.0 +122 = +222 | 433-436 4.0-2.0 -3 = +219 | 431-243 5.0-2.0 +188 = +407 | 400-300 6.0-2.0 +100 = +507 | 416-315 7.0-2.0 +101 = +608 | 4. Awuor, Marion |
5. Achan, Nicole KEN | 433-456 0.0-1.0 -23 = -23 | 376-427 0.0-2.0 -51 = -74 | 431-340 1.0-2.0 +91 = +17 | 482-380 2.0-2.0 +102 = +119 | 462-351 3.0-2.0 +111 = +230 | 524-342 4.0-2.0 +182 = +412 | 406-382 5.0-2.0 +24 = +436 | 406-224 6.0-2.0 +182 = +618 | 400-300 7.0-2.0 +100 = +718 | 5. Achan, Nicole |
6. Kenya, Bye KEN | 100-200 0.0-1.0 -100 = -100 | 200-300 0.0-2.0 -100 = -200 | 100-200 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 100-200 0.0-5.0 -100 = -500 | 100-200 0.0-6.0 -100 = -600 | 200-200 0.5-6.5 +0 = -600 | 300-400 0.5-7.5 -100 = -700 | 300-400 0.5-8.5 -100 = -800 | 6. Kenya, Bye |
7. Joana, Chemba ZAM | 395-381 1.0-0.0 +14 = +14 | 300-200 2.0-0.0 +100 = +114 | 407-268 3.0-0.0 +139 = +253 | 380-482 3.0-1.0 -102 = +151 | 283-405 3.0-2.0 -122 = +29 | 200-100 4.0-2.0 +100 = +129 | 350-653 4.0-3.0 -303 = -174 | 296-453 4.0-4.0 -157 = -331 | 451-422 5.0-4.0 +29 = -302 | 7. Joana, Chemba |
8. Bwingi, Rita ZAM | 300-200 1.0-0.0 +100 = +100 | 327-371 1.0-1.0 -44 = +56 | 398-471 1.0-2.0 -73 = -17 | 400-300 2.0-2.0 +100 = +83 | 351-462 2.0-3.0 -111 = -28 | 436-433 3.0-3.0 +3 = -25 | 361-488 3.0-4.0 -127 = -152 | 421-426 3.0-5.0 -5 = -157 | 385-491 3.0-6.0 -106 = -263 | 8. Bwingi, Rita |
9. Kanchele, Ivy ZAM | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 200-100 1.0-2.0 +100 = -100 | 292-423 1.0-3.0 -131 = -231 | 200-100 2.0-3.0 +100 = -131 | 342-524 2.0-4.0 -182 = -313 | 275-575 2.0-5.0 -300 = -613 | 316-438 2.0-6.0 -122 = -735 | 364-431 2.0-7.0 -67 = -802 | 9. Kanchele, Ivy |
10. Mayuku, Tuoyo NGA | 456-433 1.0-0.0 +23 = +23 | 300-200 2.0-0.0 +100 = +123 | 414-352 3.0-0.0 +62 = +185 | 537-300 4.0-0.0 +237 = +422 | 200-100 5.0-0.0 +100 = +522 | 540-436 6.0-0.0 +104 = +626 | 653-350 7.0-0.0 +303 = +929 | 438-316 8.0-0.0 +122 = +1051 | 491-385 9.0-0.0 +106 = +1157 | 10. Mayuku, Tuoyo |
11. Adekansi, Adebisi NGA | 200-100 1.0-0.0 +100 = +100 | 396-397 1.0-1.0 -1 = +99 | 340-431 1.0-2.0 -91 = +8 | 410-390 2.0-2.0 +20 = +28 | 420-299 3.0-2.0 +121 = +149 | 200-100 4.0-2.0 +100 = +249 | 488-361 5.0-2.0 +127 = +376 | 453-296 6.0-2.0 +157 = +533 | 431-364 7.0-2.0 +67 = +600 | 11. Adekansi, Adebisi |
12. Ola, Joy NGA | 403-433 0.0-1.0 -30 = -30 | 427-376 1.0-1.0 +51 = +21 | 200-100 2.0-1.0 +100 = +121 | 400-300 3.0-1.0 +100 = +221 | 426-478 3.0-2.0 -52 = +169 | 558-282 4.0-2.0 +276 = +445 | 575-275 5.0-2.0 +300 = +745 | 426-421 6.0-2.0 +5 = +750 | 422-451 6.0-3.0 -29 = +721 | 12. Ola, Joy |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.