Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +422 | 1885 | 1896 | +11 | Mayuku, Tuoyo (A10/NGA) | 1W:537-300:A2 | 2nd vs. A3 @1 |
2 | 3–1 | +221 | 1695 | 1699 | +4 | Ola, Joy (A12/NGA) | 1W:400-300:A3 | 2nd vs. A1 @4 |
3 | 3–1 | +100 | 1831 | 1836 | +5 | Awuor, Marion (A4/KEN) | 2W:423-292:A9 | 1st vs. A7 @2 |
4 | 2–2 | +139 | 000 | 35 | +35 | Kyeremateng, Betty (A1/GHA) | 2L:390-410:A11 | 1st vs. A12 @4 |
5 | 2–2 | +119 | 1695 | 1692 | −3 | Achan, Nicole (A5/KEN) | 2W:482-380:A7 | 1st vs. A8 @5 |
6 | 2–2 | +83 | 806 | 767 | −39 | Bwingi, Rita (A8/ZAM) | 1W:400-300:A6 | 2nd vs. A5 @5 |
7 | 2–2 | +28 | 1756 | 1737 | −19 | Adekansi, Adebisi (A11/NGA) | 1W:410-390:A1 | 2nd vs. A2 @3 |
8 | 2–2 | −49 | 000 | 24 | +24 | Joana, Chemba (A7/ZAM) | 1L:380-482:A5 | 2nd vs. A4 @2 |
9 | 2–2 | −232 | 000 | 35 | +35 | Ingel, Robinson (A2/GHA) | 2L:300-537:A10 | 1st vs. A11 @3 |
10 | 1–3 | −200 | 000 | 0 | +0 | Ghana, Bye (A3/GHA) | 2L:300-400:A12 | 1st vs. A10 @1 |
11 | 1–3 | −231 | 500 | 463 | −37 | Kanchele, Ivy (A9/ZAM) | 1L:292-423:A4 | 2nd vs. A6 @6 |
12 | 0–4 | −400 | 000 | 0 | +0 | Kenya, Bye (A6/KEN) | 2L:300-400:A8 | 1st vs. A9 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.