Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Kyeremateng, Betty | 0 | 0 | 7 | 1 | 6 | 9 | 2 | 5 | 8 | 1 | 4 | 11 | 2 | 3 | 12 | 1 | 4 | 10 | 2 | 1 | 5 | 1 | 5 | 6 | 2 | 6 | 4 | 2 | 2 |
| 2 | Ingel, Robinson | 0 | 0 | 9 | 1 | 5 | 8 | 2 | 4 | 7 | 1 | 6 | 10 | 2 | 1 | 11 | 1 | 3 | 12 | 2 | 4 | 4 | 2 | 2 | 5 | 1 | 5 | 6 | 1 | 6 |
| 3 | Ghana, Bye | 0 | 0 | 8 | 1 | 4 | 7 | 2 | 6 | 9 | 1 | 5 | 12 | 2 | 4 | 10 | 1 | 1 | 11 | 2 | 3 | 6 | 2 | 6 | 4 | 1 | 2 | 5 | 2 | 5 |
| 4 | Awuor, Marion | 0 | 0 | 12 | 2 | 2 | 11 | 2 | 2 | 10 | 1 | 1 | 9 | 2 | 2 | 7 | 1 | 2 | 8 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 |
| 5 | Achan, Nicole | 0 | 0 | 10 | 2 | 1 | 12 | 1 | 3 | 11 | 1 | 2 | 7 | 2 | 5 | 8 | 1 | 5 | 9 | 2 | 5 | 1 | 2 | 5 | 2 | 2 | 5 | 3 | 1 | 5 |
| 6 | Kenya, Bye | 0 | 0 | 11 | 1 | 3 | 10 | 1 | 1 | 12 | 1 | 3 | 8 | 2 | 6 | 9 | 1 | 6 | 7 | 2 | 6 | 3 | 1 | 6 | 1 | 1 | 6 | 2 | 2 | 6 |
| 7 | Joana, Chemba | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 6 | 2 | 2 | 6 | 5 | 1 | 5 | 4 | 2 | 2 | 6 | 1 | 6 | 10 | 2 | 1 | 11 | 1 | 3 | 12 | 2 | 4 |
| 8 | Bwingi, Rita | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 4 | 1 | 2 | 4 | 6 | 1 | 6 | 5 | 2 | 5 | 4 | 1 | 2 | 11 | 2 | 3 | 12 | 1 | 4 | 10 | 1 | 1 |
| 9 | Kanchele, Ivy | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 5 | 3 | 2 | 5 | 4 | 1 | 2 | 6 | 2 | 6 | 5 | 1 | 5 | 12 | 1 | 4 | 10 | 2 | 1 | 11 | 1 | 3 |
| 10 | Mayuku, Tuoyo | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 9 | 1 | 1 | 8 | 2 | 1 |
| 11 | Adekansi, Adebisi | 0 | 0 | 6 | 2 | 3 | 4 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 8 | 1 | 3 | 7 | 2 | 3 | 9 | 2 | 3 |
| 12 | Ola, Joy | 0 | 0 | 4 | 1 | 2 | 5 | 2 | 3 | 6 | 2 | 3 | 3 | 1 | 4 | 1 | 2 | 4 | 2 | 1 | 4 | 9 | 2 | 4 | 8 | 2 | 4 | 7 | 1 | 4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.