Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 277.78 | 0.5- 8.5 | -800 | Kenya, Bye (A6/KEN) |
2 | 288.89 | 0.5- 8.5 | -800 | Ghana, Bye (A3/GHA) |
3 | 304.22 | 7.0- 2.0 | +600 | Adekansi, Adebisi (A11/NGA) |
4 | 319.11 | 9.0- 0.0 | +1157 | Mayuku, Tuoyo (A10/NGA) |
5 | 342.44 | 7.0- 2.0 | +608 | Awuor, Marion (A4/KEN) |
6 | 346.22 | 6.0- 3.0 | +721 | Ola, Joy (A12/NGA) |
7 | 355.78 | 7.0- 2.0 | +718 | Achan, Nicole (A5/KEN) |
8 | 373.78 | 5.0- 4.0 | -302 | Joana, Chemba (A7/ZAM) |
9 | 376.78 | 2.0- 7.0 | -802 | Kanchele, Ivy (A9/ZAM) |
10 | 399.00 | 4.0- 5.0 | +62 | Kyeremateng, Betty (A1/GHA) |
11 | 404.67 | 3.0- 6.0 | -263 | Bwingi, Rita (A8/ZAM) |
12 | 409.56 | 3.0- 6.0 | -899 | Ingel, Robinson (A2/GHA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.