Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +537 | 1997 | 2001 | +4 | Olaribigbe, Hakeem (#3/NGA) | 1W:465-443:#37 | 2nd vs. #14 @19 |
2 | 4–0 | +392 | 000 | 87 | +87 | Gbadebo, Olufemi (#60/NGA) | 1W:421-419:#10 | 2nd vs. #8 @20 |
3 | 4–0 | +390 | 1949 | 1960 | +11 | Adebola, Samuel (#9/NGA) | 1W:484-355:#31 | 2nd vs. #11 @21 |
4 | 4–0 | +304 | 000 | 57 | +57 | Huzeru, Sani (#61/GHA) | 1W:480-424:#2 | 2nd vs. #31 @22 |
5 | 4–0 | +283 | 1915 | 1916 | +1 | Curtis, John (#11/NGA) | 2W:405-374:#49 | 1st vs. #9 @21 |
6 | 4–0 | +250 | 1976 | 1993 | +17 | Owolabi, Lukeman (#7/WESPA) | 2W:467-389:#6 | 1st vs. #41 @24 |
7 | 3–1 | +454 | 1841 | 1832 | −9 | Oyejide, Olumide (#14/NGA) | 2L:347-401:#41 | 1st vs. #3 @19 |
8 | 3–1 | +355 | 000 | 24 | +24 | Shemouna, Sulemana (#41/GHA) | 1W:401-347:#14 | 2nd vs. #7 @24 |
9 | 3–1 | +224 | 1969 | 1958 | −11 | Ojih, David (#8/NGA) | 2L:364-486:#17 | 1st vs. #60 @20 |
10 | 3–1 | +192 | 1778 | 1809 | +31 | Iyanam, Nsikan (#17/NGA) | 1W:486-364:#8 | 1st vs. #22 @29 |
11 | 3–1 | +189 | 2105 | 2099 | −6 | Aiyedun, John(GM) (#2/NGA) | 2L:424-480:#61 | 2nd vs. #13 @23 |
12 | 3–1 | +186 | 1914 | 1909 | −5 | Ogbogu, Azu (#13/NGA) | 2L:393-421:#15 | 1st vs. #2 @23 |
13 | 3–1 | +175 | 1574 | 1566 | −8 | Amartey, Victor (#26/GHA) | 2W:429-413:#64 | 1st vs. #32 @26 |
14 | 3–1 | +169 | 2107 | 2099 | −8 | Wesley, Jonathan (#1/LBR) | 1W:446-305:#44 | 2nd vs. #20 @30 |
15 | 3–1 | +168 | 1344 | 1392 | +48 | Emil, Abdulai (#32/GHA) | 2W:458-457:#53 | 2nd vs. #26 @26 |
16 | 3–1 | +89 | 1398 | 1408 | +10 | Egbele, Emmanuel (#31/NGA) | 2L:355-484:#9 | 1st vs. #61 @22 |
17 | 3–1 | +82 | 1725 | 1731 | +6 | Aiyewunmi, Adeyinka (#20/NGA) | 1W:418-380:#46 | 1st vs. #1 @30 |
18 | 3–1 | +62 | 1657 | 1658 | +1 | Enyi, Emmanuel (#22/NGA) | 1W:436-431:#30 | 2nd vs. #17 @29 |
19 | 3–1 | +25 | 1762 | 1756 | −6 | Adjetey, Eugene (#18/GHA) | 2W:484-362:#56 | 1st vs. #49 @32 |
20 | 3–1 | −42 | 000 | 70 | +70 | Oshagbemi, Oluwaseun (#51/NGA) | 2W:349-335:#24 | 2nd vs. #55 @31 |
21 | 2–2 | +313 | 1820 | 1800 | −20 | Aka, Olobatoke (#15/NGA) | 1W:421-393:#13 | 2nd vs. #46 @33 |
22 | 2–2 | +251 | 1100 | 1097 | −3 | Jeremiah, Lomorukai (#37/KEN) | 2L:443-465:#3 | 2nd vs. #10 @25 |
23 | 2–2 | +224 | 1926 | 1907 | −19 | Ikolo, Anthony (#10/NGA) | 2L:419-421:#60 | 1st vs. #37 @25 |
24 | 2–2 | +188 | 1978 | 1947 | −31 | Ojior, Osikhena (#4/NGA) | 1W:396-275:#29 | 2nd vs. #5 @34 |
25 | 2–2 | +151 | 1978 | 1955 | −23 | Whiskey, Godsfavour (#5/NGA) | 1W:489-396:#40 | 1st vs. #4 @34 |
26 | 2–2 | +117 | 1422 | 1431 | +9 | Bayenang, Fatawu (#30/GHA) | 2L:431-436:#22 | 1st vs. #24 @27 |
27 | 2–2 | +105 | 1621 | 1587 | −34 | Avery, Joseph (#24/LBR) | 1L:335-349:#51 | 2nd vs. #30 @27 |
28 | 2–2 | +95 | 000 | 37 | +37 | Anikoh, Samuel (#40/NGA) | 2L:396-489:#5 | 1st vs. #29 @? |
29 | 2–2 | +94 | 1456 | 1473 | +17 | Adeyeri, Ayotunde (#29/NGA) | 2L:275-396:#4 | 2nd vs. #40 @? |
29 | 2–2 | +94 | 000 | 53 | +53 | Daniel, Akrong (#38/GHA) | 2W:506-358:#34 | 2nd vs. #59 @37 |
31 | 2–2 | +77 | 000 | 54 | +54 | Arumu, Jonathan (#53/KEN) | 1L:457-458:#32 | 2nd vs. #6 @28 |
32 | 2–2 | +9 | 1810 | 1787 | −23 | Roberts, Alvin (#16/LBR) | 2W:435-368:#57 | 1st vs. #48 @38 |
33 | 2–2 | +8 | 1970 | 1957 | −13 | Umebiye, Cyril (#6/NGA) | 1L:389-467:#7 | 1st vs. #53 @28 |
34 | 2–2 | +2 | 000 | 2 | +2 | Akeem, Ogundokun (#59/NGA) | 2W:408-383:#28 | 1st vs. #38 @37 |
35 | 2–2 | −35 | 000 | 10 | +10 | Fern, Wheelwright (#55/ZAF) | 2L:397-424:#52 | 1st vs. #51 @31 |
36 | 2–2 | −102 | 000 | 53 | +53 | Bukunmi, Afolayan (#49/NGA) | 1L:374-405:#11 | 2nd vs. #18 @32 |
37 | 2–2 | −114 | 1677 | 1660 | −17 | Gabriel, Potter (#21/LBR) | 1W:535-258:#58 | 2nd vs. #25 @42 |
38 | 2–2 | −117 | 1642 | 1619 | −23 | Adowei, Ebikeme (#23/NGA) | 1W:411-358:#27 | 2nd vs. #47 @40 |
39 | 2–2 | −122 | 000 | 20 | +20 | Duncan, Keet (#47/ZAF) | 2W:359-315:#39 | 1st vs. #23 @40 |
40 | 2–2 | −139 | 1178 | 1159 | −19 | Samson, Midigo (#35/KEN) | 2W:332-315:#42 | 2nd vs. #44 @39 |
41 | 2–2 | −154 | 000 | 37 | +37 | Ojofeitimi, Gbenga (#46/NGA) | 2L:380-418:#20 | 1st vs. #15 @33 |
42 | 2–2 | −159 | 000 | 1 | +1 | Ananda, Tevin (#52/KEN) | 1W:424-397:#55 | 2nd vs. #57 @41 |
43 | 1–3 | +28 | 000 | 10 | +10 | Jimoh, Abdulmumin (#64/NGA) | 1L:413-429:#26 | 2nd vs. #58 @35 |
44 | 1–3 | −20 | 000 | 20 | +20 | George, Eshun (#50/GHA) | 1L:423-444:#25 | 1st vs. #28 @36 |
45 | 1–3 | −45 | 1468 | 1429 | −39 | Garwo, Vasco (#28/LBR) | 1L:383-408:#59 | 2nd vs. #50 @36 |
46 | 1–3 | −81 | 1323 | 1310 | −13 | Abdulai, Mohammed (#33/GHA) | 2W:424-349:#48 | 1st vs. #42 @43 |
47 | 1–3 | −141 | 000 | 0 | +0 | Gaddy, Laryea (#48/GHA) | 1L:349-424:#33 | 2nd vs. #16 @38 |
48 | 1–3 | −146 | 1594 | 1557 | −37 | Morris, Lester (#25/LBR) | 2W:444-423:#50 | 1st vs. #21 @42 |
49 | 1–3 | −200 | 000 | 0 | +0 | Limo, Kipkemoi (#54/KEN) | bye | 2nd vs. #39 @45 |
50 | 1–3 | −244 | 000 | 0 | +0 | Joshua, Ollennu (#44/GHA) | 2L:305-446:#1 | 1st vs. #35 @39 |
51 | 1–3 | −259 | 941 | 961 | +20 | Nelson, Kyagera (#57/UGA) | 1L:368-435:#16 | 1st vs. #52 @41 |
52 | 1–3 | −263 | 000 | 10 | +10 | Abraham, Kollie (#58/LBR) | 2L:258-535:#21 | 1st vs. #64 @35 |
53 | 1–3 | −264 | 000 | 1 | +1 | Malafakumo, Akpos (#63/NGA) | 2W:454-354:#36 | 1st vs. #45 @46 |
54 | 1–3 | −370 | 000 | 10 | +10 | Theophilus, Annang (#56/GHA) | 1L:362-484:#18 | 2nd vs. #34 @? |
55 | 1–3 | −386 | 000 | 10 | +10 | Nana, Opong (#43/GHA) | 1W:467-352:#45 | 1st vs. #36 @47 |
56 | 1–3 | −416 | 1307 | 1304 | −3 | Adote-Akagbor, Henry (#34/GHA) | 1L:358-506:#38 | 1st vs. #56 @? |
57 | 0–4 | −298 | 000 | -9 | −9 | Lawrence, Aboagye (#42/GHA) | 1L:315-332:#35 | 2nd vs. #33 @43 |
58 | 0–4 | −343 | 1474 | 1428 | −46 | Adjei, Kwame-Antwi (#27/GHA) | 2L:358-411:#23 | 1st vs. #62 @44 |
59 | 0–4 | −369 | 000 | -9 | −9 | Robert, Bannerman (#39/GHA) | 1L:315-359:#47 | 1st vs. #54 @45 |
60 | 0–4 | −400 | 1915 | 1900 | −15 | Salau, Samson (#12/NGA) | bye | |
60 | 0–4 | −400 | 1755 | 1744 | −11 | George, Addo (#19/GHA) | bye | |
60 | 0–4 | −400 | 000 | 0 | +0 | Bye, PANASA (#62/PANASA) | bye | 2nd vs. #27 @44 |
63 | 0–4 | −487 | 000 | -19 | −19 | Dorothy, Marion (#45/UGA) | 2L:352-467:#43 | 2nd vs. #63 @46 |
64 | 0–4 | −566 | 1131 | 1090 | −41 | Mike, Ofori (#36/GHA) | 1L:354-454:#63 | 2nd vs. #43 @47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.