Back to round index.
Table | Who Plays Whom |
---|---|
19 | Aiyedun, John(GM) (#2/NGA) *first* vs. Olaribigbe, Hakeem (#3/NGA) 7peat |
20 | Owolabi, Lukeman (#7/WESPA) *first* vs. Adebola, Samuel (#9/NGA) |
21 | Gbadebo, Olufemi (#60/NGA) *first* vs. Jimoh, Abdulmumin (#64/NGA) 4peat |
22 | Salau, Samson (#12/NGA) *first* vs. Ikolo, Anthony (#10/NGA) 3peat |
23 | Ogbogu, Azu (#13/NGA) *first* vs. Aka, Olobatoke (#15/NGA) 3peat |
24 | Oyejide, Olumide (#14/NGA) *first* vs. Iyanam, Nsikan (#17/NGA) repeat |
25 | Ojior, Osikhena (#4/NGA) *first* vs. Adjetey, Eugene (#18/GHA) 3peat |
26 | Curtis, John (#11/NGA) *first* vs. Wesley, Jonathan (#1/LBR) |
27 | Akeem, Ogundokun (#59/NGA) *first* vs. Ojih, David (#8/NGA) repeat |
28 | Whiskey, Godsfavour (#5/NGA) *first* vs. Adowei, Ebikeme (#23/NGA) 3peat |
29 | Garwo, Vasco (#28/LBR) *first* vs. Egbele, Emmanuel (#31/NGA) |
30 | Anikoh, Samuel (#40/NGA) *first* vs. Daniel, Akrong (#38/GHA) |
31 | Umebiye, Cyril(EXP) (#6/NGA) *first* vs. Huzeru, Sani (#61/GHA) repeat |
32 | Amartey, Victor (#26/GHA) *first* vs. Limo, Kipkemoi (#54/KEN) repeat |
33 | Malafakumo, Akpos (#63/NGA) *first* vs. Aiyewunmi, Adeyinka (#20/NGA) |
34 | George, Eshun (#50/GHA) *first* vs. Enyi, Emmanuel (#22/NGA) repeat |
35 | Bayenang, Fatawu (#30/GHA) *first* vs. Bukunmi, Afolayan (#49/NGA) repeat |
36 | Adeyeri, Ayotunde (#29/NGA) *first* vs. Ojofeitimi, Gbenga (#46/NGA) repeat |
37 | Avery, Joseph (#24/LBR) *first* vs. Duncan, Keet (#47/ZAF) repeat |
38 | Fern, Wheelwright (#55/ZAF) *first* vs. Samson, Midigo (#35/KEN) 4peat |
39 | Roberts, Alvin (#16/LBR) *first* vs. Morris, Lester (#25/LBR) |
40 | Nana, Opong (#43/GHA) *first* vs. Adjei, Kwame-Antwi (#27/GHA) 3peat |
41 | Ananda, Tevin (#52/KEN) *first* vs. Abraham, Kollie (#58/LBR) repeat |
42 | Nelson, Kyagera (#57/UGA) *first* vs. Gabriel, Potter (#21/LBR) |
43 | Emil, Abdulai (#32/GHA) *first* vs. Shemouna, Sulemana (#41/GHA) |
44 | Abdulai, Mohammed (#33/GHA) *first* vs. Gaddy, Laryea (#48/GHA) repeat |
45 | Joshua, Ollennu (#44/GHA) *first* vs. Oshagbemi, Oluwaseun (#51/NGA) 3peat |
46 | Arumu, Jonathan (#53/KEN) *first* vs. Robert, Bannerman (#39/GHA) |
47 | Lawrence, Aboagye (#42/GHA) *first* vs. Theophilus, Annang (#56/GHA) repeat |
48 | Dorothy, Marion (#45/UGA) *first* vs. Mike, Ofori (#36/GHA) 4peat |
? | Jeremiah, Lomorukai (#37/KEN) *first* vs. Adote-Akagbor, Henry (#34/GHA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.