Back to round index.
Table | Who Plays Whom |
---|---|
19 | Olaribigbe, Hakeem (#3/NGA) *first* vs. Aiyedun, John(GM) (#2/NGA) 6peat |
20 | Jimoh, Abdulmumin (#64/NGA) *first* vs. Owolabi, Lukeman (#7/WESPA) 4peat |
21 | Adebola, Samuel (#9/NGA) *first* vs. Salau, Samson (#12/NGA) 3peat |
22 | Ogbogu, Azu (#13/NGA) *first* vs. Gbadebo, Olufemi (#60/NGA) |
23 | Adjetey, Eugene (#18/GHA) *first* vs. Ikolo, Anthony (#10/NGA) |
24 | Aka, Olobatoke (#15/NGA) *first* vs. Wesley, Jonathan (#1/LBR) repeat |
25 | Ojih, David (#8/NGA) *first* vs. Oyejide, Olumide (#14/NGA) repeat |
26 | Adowei, Ebikeme (#23/NGA) *first* vs. Iyanam, Nsikan (#17/NGA) |
27 | Ojior, Osikhena (#4/NGA) *first* vs. Garwo, Vasco (#28/LBR) |
28 | Curtis, John (#11/NGA) *first* vs. Anikoh, Samuel (#40/NGA) |
29 | Akeem, Ogundokun (#59/NGA) *first* vs. Umebiye, Cyril(EXP) (#6/NGA) repeat |
30 | Whiskey, Godsfavour (#5/NGA) *first* vs. Amartey, Victor (#26/GHA) |
31 | Aiyewunmi, Adeyinka (#20/NGA) *first* vs. Egbele, Emmanuel (#31/NGA) |
32 | Bayenang, Fatawu (#30/GHA) *first* vs. Daniel, Akrong (#38/GHA) |
33 | Huzeru, Sani (#61/GHA) *first* vs. Bukunmi, Afolayan (#49/NGA) repeat |
34 | Limo, Kipkemoi (#54/KEN) *first* vs. Adeyeri, Ayotunde (#29/NGA) |
35 | Samson, Midigo (#35/KEN) *first* vs. Malafakumo, Akpos (#63/NGA) |
36 | Fern, Wheelwright (#55/ZAF) *first* vs. Enyi, Emmanuel (#22/NGA) repeat |
37 | George, Eshun (#50/GHA) *first* vs. Morris, Lester (#25/LBR) 4peat |
38 | Roberts, Alvin (#16/LBR) *first* vs. Avery, Joseph (#24/LBR) |
39 | Ojofeitimi, Gbenga (#46/NGA) *first* vs. Abraham, Kollie (#58/LBR) repeat |
40 | Duncan, Keet (#47/ZAF) *first* vs. Nelson, Kyagera (#57/UGA) repeat |
41 | Gabriel, Potter (#21/LBR) *first* vs. Adjei, Kwame-Antwi (#27/GHA) |
42 | Nana, Opong (#43/GHA) *first* vs. Shemouna, Sulemana (#41/GHA) repeat |
43 | Ananda, Tevin (#52/KEN) *first* vs. Abdulai, Mohammed (#33/GHA) |
44 | Oshagbemi, Oluwaseun (#51/NGA) *first* vs. Emil, Abdulai (#32/GHA) |
45 | Joshua, Ollennu (#44/GHA) *first* vs. Arumu, Jonathan (#53/KEN) repeat |
46 | Jeremiah, Lomorukai (#37/KEN) *first* vs. Lawrence, Aboagye (#42/GHA) 3peat |
47 | Theophilus, Annang (#56/GHA) *first* vs. Robert, Bannerman (#39/GHA) repeat |
48 | Mike, Ofori (#36/GHA) *first* vs. Dorothy, Marion (#45/UGA) 3peat |
? | Adote-Akagbor, Henry (#34/GHA) *first* vs. Gaddy, Laryea (#48/GHA) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.