Back to round index.
Table | Who Plays Whom |
---|---|
19 | Aiyedun, John(GM) (#2/NGA) *first* vs. Olaribigbe, Hakeem (#3/NGA) 5peat |
20 | Owolabi, Lukeman (#7/WESPA) *first* vs. Jimoh, Abdulmumin (#64/NGA) 3peat |
21 | Gbadebo, Olufemi (#60/NGA) *first* vs. Adebola, Samuel (#9/NGA) repeat |
22 | Salau, Samson (#12/NGA) *first* vs. Adjetey, Eugene (#18/GHA) repeat |
23 | Aka, Olobatoke (#15/NGA) *first* vs. Ogbogu, Azu (#13/NGA) repeat |
24 | Ikolo, Anthony (#10/NGA) *first* vs. Ojih, David (#8/NGA) repeat |
25 | Wesley, Jonathan (#1/LBR) *first* vs. Ojior, Osikhena (#4/NGA) |
26 | Oyejide, Olumide (#14/NGA) *first* vs. Curtis, John (#11/NGA) 3peat |
27 | Iyanam, Nsikan (#17/NGA) *first* vs. Akeem, Ogundokun (#59/NGA) 3peat |
28 | Adowei, Ebikeme (#23/NGA) *first* vs. Whiskey, Godsfavour (#5/NGA) repeat |
29 | Daniel, Akrong (#38/GHA) *first* vs. Garwo, Vasco (#28/LBR) |
30 | Anikoh, Samuel (#40/NGA) *first* vs. Huzeru, Sani (#61/GHA) 3peat |
31 | Umebiye, Cyril(EXP) (#6/NGA) *first* vs. Limo, Kipkemoi (#54/KEN) |
32 | Malafakumo, Akpos (#63/NGA) *first* vs. Amartey, Victor (#26/GHA) repeat |
33 | Egbele, Emmanuel (#31/NGA) *first* vs. Fern, Wheelwright (#55/ZAF) |
34 | Enyi, Emmanuel (#22/NGA) *first* vs. Aiyewunmi, Adeyinka (#20/NGA) repeat |
35 | Bayenang, Fatawu (#30/GHA) *first* vs. Morris, Lester (#25/LBR) 3peat |
36 | Bukunmi, Afolayan (#49/NGA) *first* vs. Avery, Joseph (#24/LBR) repeat |
37 | Adeyeri, Ayotunde (#29/NGA) *first* vs. Ojofeitimi, Gbenga (#46/NGA) |
38 | Nelson, Kyagera (#57/UGA) *first* vs. Samson, Midigo (#35/KEN) |
39 | George, Eshun (#50/GHA) *first* vs. Gabriel, Potter (#21/LBR) repeat |
40 | Shemouna, Sulemana (#41/GHA) *first* vs. Roberts, Alvin (#16/LBR) |
41 | Abraham, Kollie (#58/LBR) *first* vs. Adjei, Kwame-Antwi (#27/GHA) repeat |
42 | Abdulai, Mohammed (#33/GHA) *first* vs. Duncan, Keet (#47/ZAF) |
43 | Emil, Abdulai (#32/GHA) *first* vs. Nana, Opong (#43/GHA) repeat |
44 | Oshagbemi, Oluwaseun (#51/NGA) *first* vs. Joshua, Ollennu (#44/GHA) repeat |
45 | Gaddy, Laryea (#48/GHA) *first* vs. Jeremiah, Lomorukai (#37/KEN) |
46 | Arumu, Jonathan (#53/KEN) *first* vs. Theophilus, Annang (#56/GHA) repeat |
47 | Lawrence, Aboagye (#42/GHA) *first* vs. Mike, Ofori (#36/GHA) 5peat |
48 | Robert, Bannerman (#39/GHA) *first* vs. Dorothy, Marion (#45/UGA) 5peat |
? | Adote-Akagbor, Henry (#34/GHA) *first* vs. Ananda, Tevin (#52/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.