Back to round index.
Table | Who Plays Whom |
---|---|
Anikoh, Samuel (#40/NGA): bye. | |
Morris, Lester (#25/LBR): bye. | |
19 | Olaribigbe, Hakeem (#3/NGA) *first* vs. Aiyedun, John(GM) (#2/NGA) 4peat |
20 | Jimoh, Abdulmumin (#64/NGA) *first* vs. Gbadebo, Olufemi (#60/NGA) 3peat |
21 | Adjetey, Eugene (#18/GHA) *first* vs. Owolabi, Lukeman (#7/WESPA) |
22 | Adebola, Samuel (#9/NGA) *first* vs. Ogbogu, Azu (#13/NGA) |
23 | Ojih, David (#8/NGA) *first* vs. Salau, Samson (#12/NGA) |
24 | Curtis, John (#11/NGA) *first* vs. Aka, Olobatoke (#15/NGA) |
25 | Ikolo, Anthony (#10/NGA) *first* vs. Iyanam, Nsikan (#17/NGA) repeat |
26 | Ojior, Osikhena (#4/NGA) *first* vs. Whiskey, Godsfavour (#5/NGA) repeat |
27 | Daniel, Akrong (#38/GHA) *first* vs. Wesley, Jonathan (#1/LBR) repeat |
28 | Umebiye, Cyril(EXP) (#6/NGA) *first* vs. Oyejide, Olumide (#14/NGA) repeat |
29 | Limo, Kipkemoi (#54/KEN) *first* vs. Adowei, Ebikeme (#23/NGA) repeat |
30 | Akeem, Ogundokun (#59/NGA) *first* vs. Egbele, Emmanuel (#31/NGA) |
31 | Garwo, Vasco (#28/LBR) *first* vs. Aiyewunmi, Adeyinka (#20/NGA) |
33 | Bukunmi, Afolayan (#49/NGA) *first* vs. Huzeru, Sani (#61/GHA) |
34 | Amartey, Victor (#26/GHA) *first* vs. Adeyeri, Ayotunde (#29/NGA) repeat |
35 | Ojofeitimi, Gbenga (#46/NGA) *first* vs. Malafakumo, Akpos (#63/NGA) 3peat |
36 | Samson, Midigo (#35/KEN) *first* vs. Fern, Wheelwright (#55/ZAF) 3peat |
37 | Enyi, Emmanuel (#22/NGA) *first* vs. George, Eshun (#50/GHA) |
38 | Roberts, Alvin (#16/LBR) *first* vs. Bayenang, Fatawu (#30/GHA) repeat |
39 | Avery, Joseph (#24/LBR) *first* vs. Shemouna, Sulemana (#41/GHA) repeat |
40 | Abraham, Kollie (#58/LBR) *first* vs. Nelson, Kyagera (#57/UGA) 3peat |
41 | Gabriel, Potter (#21/LBR) *first* vs. Emil, Abdulai (#32/GHA) 3peat |
42 | Adjei, Kwame-Antwi (#27/GHA) *first* vs. Ananda, Tevin (#52/KEN) |
43 | Joshua, Ollennu (#44/GHA) *first* vs. Abdulai, Mohammed (#33/GHA) repeat |
44 | Duncan, Keet (#47/ZAF) *first* vs. Oshagbemi, Oluwaseun (#51/NGA) repeat |
45 | Jeremiah, Lomorukai (#37/KEN) *first* vs. Nana, Opong (#43/GHA) repeat |
46 | Gaddy, Laryea (#48/GHA) *first* vs. Arumu, Jonathan (#53/KEN) repeat |
47 | Mike, Ofori (#36/GHA) *first* vs. Lawrence, Aboagye (#42/GHA) 4peat |
48 | Dorothy, Marion (#45/UGA) *first* vs. Robert, Bannerman (#39/GHA) 4peat |
? | Theophilus, Annang (#56/GHA) *first* vs. Adote-Akagbor, Henry (#34/GHA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.