Back to round index.
Table | Who Plays Whom |
---|---|
19 | Adjetey, Eugene (#18/GHA) *first* vs. Olaribigbe, Hakeem (#3/NGA) |
20 | Gbadebo, Olufemi (#60/NGA) *first* vs. Jimoh, Abdulmumin (#64/NGA) repeat |
21 | Curtis, John (#11/NGA) *first* vs. Aiyedun, John(GM) (#2/NGA) repeat |
22 | Aka, Olobatoke (#15/NGA) *first* vs. Owolabi, Lukeman (#7/WESPA) repeat |
23 | Ojih, David (#8/NGA) *first* vs. Umebiye, Cyril(EXP) (#6/NGA) repeat |
24 | Ikolo, Anthony (#10/NGA) *first* vs. Akeem, Ogundokun (#59/NGA) repeat |
25 | Ojior, Osikhena (#4/NGA) *first* vs. Salau, Samson (#12/NGA) |
26 | Ogbogu, Azu (#13/NGA) *first* vs. Adowei, Ebikeme (#23/NGA) |
27 | Amartey, Victor (#26/GHA) *first* vs. Adebola, Samuel (#9/NGA) |
28 | Wesley, Jonathan (#1/LBR) *first* vs. Anikoh, Samuel (#40/NGA) repeat |
29 | Huzeru, Sani (#61/GHA) *first* vs. Oyejide, Olumide (#14/NGA) |
30 | Limo, Kipkemoi (#54/KEN) *first* vs. Iyanam, Nsikan (#17/NGA) |
31 | Malafakumo, Akpos (#63/NGA) *first* vs. Whiskey, Godsfavour (#5/NGA) |
32 | Egbele, Emmanuel (#31/NGA) *first* vs. Samson, Midigo (#35/KEN) |
33 | Gabriel, Potter (#21/LBR) *first* vs. Aiyewunmi, Adeyinka (#20/NGA) repeat |
34 | Daniel, Akrong (#38/GHA) *first* vs. Emil, Abdulai (#32/GHA) repeat |
35 | George, Eshun (#50/GHA) *first* vs. Morris, Lester (#25/LBR) repeat |
36 | Bayenang, Fatawu (#30/GHA) *first* vs. Shemouna, Sulemana (#41/GHA) repeat |
37 | Bukunmi, Afolayan (#49/NGA) *first* vs. Avery, Joseph (#24/LBR) |
38 | Ananda, Tevin (#52/KEN) *first* vs. Ojofeitimi, Gbenga (#46/NGA) repeat |
39 | Garwo, Vasco (#28/LBR) *first* vs. Nelson, Kyagera (#57/UGA) |
40 | Enyi, Emmanuel (#22/NGA) *first* vs. Roberts, Alvin (#16/LBR) repeat |
41 | Adeyeri, Ayotunde (#29/NGA) *first* vs. Adjei, Kwame-Antwi (#27/GHA) repeat |
42 | Duncan, Keet (#47/ZAF) *first* vs. Joshua, Ollennu (#44/GHA) repeat |
43 | Fern, Wheelwright (#55/ZAF) *first* vs. Arumu, Jonathan (#53/KEN) repeat |
44 | Oshagbemi, Oluwaseun (#51/NGA) *first* vs. Jeremiah, Lomorukai (#37/KEN) |
45 | Gaddy, Laryea (#48/GHA) *first* vs. Abraham, Kollie (#58/LBR) repeat |
46 | Robert, Bannerman (#39/GHA) *first* vs. Abdulai, Mohammed (#33/GHA) repeat |
47 | Dorothy, Marion (#45/UGA) *first* vs. Theophilus, Annang (#56/GHA) repeat |
48 | Mike, Ofori (#36/GHA) *first* vs. Lawrence, Aboagye (#42/GHA) repeat |
? | Adote-Akagbor, Henry (#34/GHA) *first* vs. Nana, Opong (#43/GHA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.