Back to round index.
Table | Who Plays Whom |
---|---|
19 | Olaribigbe, Hakeem (#3/NGA) *first* vs. Jimoh, Abdulmumin (#64/NGA) repeat |
20 | Ojih, David (#8/NGA) *first* vs. Aiyedun, John(GM) (#2/NGA) repeat |
21 | Owolabi, Lukeman (#7/WESPA) *first* vs. Gbadebo, Olufemi (#60/NGA) repeat |
22 | Aka, Olobatoke (#15/NGA) *first* vs. Adjetey, Eugene (#18/GHA) repeat |
23 | Umebiye, Cyril(EXP) (#6/NGA) *first* vs. Ogbogu, Azu (#13/NGA) |
24 | Adebola, Samuel (#9/NGA) *first* vs. Curtis, John (#11/NGA) repeat |
25 | Salau, Samson (#12/NGA) *first* vs. Ikolo, Anthony (#10/NGA) repeat |
26 | Amartey, Victor (#26/GHA) *first* vs. Ojior, Osikhena (#4/NGA) repeat |
27 | Akeem, Ogundokun (#59/NGA) *first* vs. Wesley, Jonathan (#1/LBR) repeat |
28 | Whiskey, Godsfavour (#5/NGA) *first* vs. Adowei, Ebikeme (#23/NGA) |
29 | Egbele, Emmanuel (#31/NGA) *first* vs. Daniel, Akrong (#38/GHA) |
30 | Gabriel, Potter (#21/LBR) *first* vs. George, Eshun (#50/GHA) |
31 | Morris, Lester (#25/LBR) *first* vs. Oyejide, Olumide (#14/NGA) |
32 | Iyanam, Nsikan (#17/NGA) *first* vs. Ananda, Tevin (#52/KEN) |
33 | Avery, Joseph (#24/LBR) *first* vs. Limo, Kipkemoi (#54/KEN) |
34 | Ojofeitimi, Gbenga (#46/NGA) *first* vs. Malafakumo, Akpos (#63/NGA) repeat |
35 | Samson, Midigo (#35/KEN) *first* vs. Emil, Abdulai (#32/GHA) repeat |
36 | Aiyewunmi, Adeyinka (#20/NGA) *first* vs. Bayenang, Fatawu (#30/GHA) |
37 | Shemouna, Sulemana (#41/GHA) *first* vs. Bukunmi, Afolayan (#49/NGA) |
38 | Adjei, Kwame-Antwi (#27/GHA) *first* vs. Garwo, Vasco (#28/LBR) repeat |
39 | Nelson, Kyagera (#57/UGA) *first* vs. Duncan, Keet (#47/ZAF) |
40 | Roberts, Alvin (#16/LBR) *first* vs. Oshagbemi, Oluwaseun (#51/NGA) repeat |
41 | Arumu, Jonathan (#53/KEN) *first* vs. Fern, Wheelwright (#55/ZAF) |
42 | Nana, Opong (#43/GHA) *first* vs. Enyi, Emmanuel (#22/NGA) repeat |
43 | Adeyeri, Ayotunde (#29/NGA) *first* vs. Joshua, Ollennu (#44/GHA) |
44 | Jeremiah, Lomorukai (#37/KEN) *first* vs. Abraham, Kollie (#58/LBR) |
45 | Theophilus, Annang (#56/GHA) *first* vs. Mike, Ofori (#36/GHA) repeat |
46 | Lawrence, Aboagye (#42/GHA) *first* vs. Robert, Bannerman (#39/GHA) repeat |
47 | Dorothy, Marion (#45/UGA) *first* vs. Gaddy, Laryea (#48/GHA) repeat |
? | Abdulai, Mohammed (#33/GHA) *first* vs. Adote-Akagbor, Henry (#34/GHA) |
? | Anikoh, Samuel (#40/NGA) *first* vs. Huzeru, Sani (#61/GHA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.