Back to round index.
Table | Who Plays Whom |
---|---|
19 | Jimoh, Abdulmumin (#64/NGA) *first* vs. Olaribigbe, Hakeem (#3/NGA) |
20 | Owolabi, Lukeman (#7/WESPA) *first* vs. Aiyedun, John(GM) (#2/NGA) repeat |
21 | Gbadebo, Olufemi (#60/NGA) *first* vs. Ojih, David (#8/NGA) repeat |
22 | Umebiye, Cyril(EXP) (#6/NGA) *first* vs. Aka, Olobatoke (#15/NGA) |
23 | Ikolo, Anthony (#10/NGA) *first* vs. Adebola, Samuel (#9/NGA) repeat |
24 | Wesley, Jonathan (#1/LBR) *first* vs. Adjetey, Eugene (#18/GHA) |
25 | Ojior, Osikhena (#4/NGA) *first* vs. Ogbogu, Azu (#13/NGA) repeat |
26 | Curtis, John (#11/NGA) *first* vs. Whiskey, Godsfavour (#5/NGA) |
27 | Salau, Samson (#12/NGA) *first* vs. Amartey, Victor (#26/GHA) |
28 | Akeem, Ogundokun (#59/NGA) *first* vs. Gabriel, Potter (#21/LBR) |
29 | Adowei, Ebikeme (#23/NGA) *first* vs. Huzeru, Sani (#61/GHA) |
30 | Avery, Joseph (#24/LBR) *first* vs. Iyanam, Nsikan (#17/NGA) |
31 | Malafakumo, Akpos (#63/NGA) *first* vs. Ojofeitimi, Gbenga (#46/NGA) |
32 | Emil, Abdulai (#32/GHA) *first* vs. Egbele, Emmanuel (#31/NGA) repeat |
33 | Daniel, Akrong (#38/GHA) *first* vs. Aiyewunmi, Adeyinka (#20/NGA) repeat |
34 | Bukunmi, Afolayan (#49/NGA) *first* vs. George, Eshun (#50/GHA) |
35 | Bayenang, Fatawu (#30/GHA) *first* vs. Morris, Lester (#25/LBR) repeat |
36 | Limo, Kipkemoi (#54/KEN) *first* vs. Ananda, Tevin (#52/KEN) |
37 | Samson, Midigo (#35/KEN) *first* vs. Duncan, Keet (#47/ZAF) repeat |
38 | Oshagbemi, Oluwaseun (#51/NGA) *first* vs. Enyi, Emmanuel (#22/NGA) repeat |
39 | Roberts, Alvin (#16/LBR) *first* vs. Arumu, Jonathan (#53/KEN) repeat |
40 | Shemouna, Sulemana (#41/GHA) *first* vs. Adjei, Kwame-Antwi (#27/GHA) |
41 | Joshua, Ollennu (#44/GHA) *first* vs. Nana, Opong (#43/GHA) |
42 | Abraham, Kollie (#58/LBR) *first* vs. Nelson, Kyagera (#57/UGA) repeat |
43 | Garwo, Vasco (#28/LBR) *first* vs. Fern, Wheelwright (#55/ZAF) |
44 | Adeyeri, Ayotunde (#29/NGA) *first* vs. Abdulai, Mohammed (#33/GHA) repeat |
45 | Mike, Ofori (#36/GHA) *first* vs. Gaddy, Laryea (#48/GHA) repeat |
46 | Jeremiah, Lomorukai (#37/KEN) *first* vs. Dorothy, Marion (#45/UGA) |
47 | Robert, Bannerman (#39/GHA) *first* vs. Theophilus, Annang (#56/GHA) |
? | Adote-Akagbor, Henry (#34/GHA) *first* vs. Lawrence, Aboagye (#42/GHA) repeat |
? | Oyejide, Olumide (#14/NGA) *first* vs. Anikoh, Samuel (#40/NGA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.