Back to round index.
Table | Who Plays Whom |
---|---|
19 | Aka, Olobatoke (#15/NGA) *first* vs. Aiyedun, John(GM) (#2/NGA) repeat |
20 | Gbadebo, Olufemi (#60/NGA) *first* vs. Olaribigbe, Hakeem (#3/NGA) repeat |
21 | Jimoh, Abdulmumin (#64/NGA) *first* vs. Owolabi, Lukeman (#7/WESPA) |
22 | Ikolo, Anthony (#10/NGA) *first* vs. Malafakumo, Akpos (#63/NGA) repeat |
23 | Ojior, Osikhena (#4/NGA) *first* vs. Adebola, Samuel (#9/NGA) |
24 | Adjetey, Eugene (#18/GHA) *first* vs. Aiyewunmi, Adeyinka (#20/NGA) |
25 | Wesley, Jonathan (#1/LBR) *first* vs. Oyejide, Olumide (#14/NGA) repeat |
26 | Morris, Lester (#25/LBR) *first* vs. Umebiye, Cyril(EXP) (#6/NGA) |
27 | Curtis, John (#11/NGA) *first* vs. Bukunmi, Afolayan (#49/NGA) repeat |
28 | Ojih, David (#8/NGA) *first* vs. Ogbogu, Azu (#13/NGA) |
29 | Whiskey, Godsfavour (#5/NGA) *first* vs. Iyanam, Nsikan (#17/NGA) |
30 | Salau, Samson (#12/NGA) *first* vs. Limo, Kipkemoi (#54/KEN) |
31 | Akeem, Ogundokun (#59/NGA) *first* vs. Amartey, Victor (#26/GHA) |
32 | Egbele, Emmanuel (#31/NGA) *first* vs. Adowei, Ebikeme (#23/NGA) |
33 | Duncan, Keet (#47/ZAF) *first* vs. Shemouna, Sulemana (#41/GHA) |
34 | Samson, Midigo (#35/KEN) *first* vs. Fern, Wheelwright (#55/ZAF) repeat |
35 | Emil, Abdulai (#32/GHA) *first* vs. Gabriel, Potter (#21/LBR) repeat |
36 | Enyi, Emmanuel (#22/NGA) *first* vs. Daniel, Akrong (#38/GHA) |
37 | George, Eshun (#50/GHA) *first* vs. Roberts, Alvin (#16/LBR) |
38 | Adeyeri, Ayotunde (#29/NGA) *first* vs. Bayenang, Fatawu (#30/GHA) |
39 | Huzeru, Sani (#61/GHA) *first* vs. Abraham, Kollie (#58/LBR) repeat |
40 | Avery, Joseph (#24/LBR) *first* vs. Ananda, Tevin (#52/KEN) |
41 | Nelson, Kyagera (#57/UGA) *first* vs. Nana, Opong (#43/GHA) |
42 | Oshagbemi, Oluwaseun (#51/NGA) *first* vs. Adjei, Kwame-Antwi (#27/GHA) |
43 | Garwo, Vasco (#28/LBR) *first* vs. Abdulai, Mohammed (#33/GHA) repeat |
44 | Jeremiah, Lomorukai (#37/KEN) *first* vs. Arumu, Jonathan (#53/KEN) |
45 | Theophilus, Annang (#56/GHA) *first* vs. Gaddy, Laryea (#48/GHA) |
46 | Dorothy, Marion (#45/UGA) *first* vs. Lawrence, Aboagye (#42/GHA) repeat |
47 | Mike, Ofori (#36/GHA) *first* vs. Robert, Bannerman (#39/GHA) repeat |
? | Joshua, Ollennu (#44/GHA) *first* vs. Adote-Akagbor, Henry (#34/GHA) repeat |
? | Ojofeitimi, Gbenga (#46/NGA) *first* vs. Anikoh, Samuel (#40/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.