Back to round index.
Table | Who Plays Whom |
---|---|
19 | Gbadebo, Olufemi (#60/NGA) *first* vs. Olaribigbe, Hakeem (#3/NGA) |
20 | Adebola, Samuel (#9/NGA) *first* vs. Huzeru, Sani (#61/GHA) |
21 | Owolabi, Lukeman (#7/WESPA) *first* vs. Curtis, John (#11/NGA) |
22 | Ojih, David (#8/NGA) *first* vs. Oyejide, Olumide (#14/NGA) |
23 | Shemouna, Sulemana (#41/GHA) *first* vs. Iyanam, Nsikan (#17/NGA) |
24 | Aiyedun, John(GM) (#2/NGA) *first* vs. Amartey, Victor (#26/GHA) |
25 | Wesley, Jonathan (#1/LBR) *first* vs. Ogbogu, Azu (#13/NGA) |
26 | Emil, Abdulai (#32/GHA) *first* vs. Egbele, Emmanuel (#31/NGA) |
27 | Enyi, Emmanuel (#22/NGA) *first* vs. Aiyewunmi, Adeyinka (#20/NGA) |
28 | Oshagbemi, Oluwaseun (#51/NGA) *first* vs. Adjetey, Eugene (#18/GHA) |
29 | Aka, Olobatoke (#15/NGA) *first* vs. Jeremiah, Lomorukai (#37/KEN) |
30 | Ojior, Osikhena (#4/NGA) *first* vs. Ikolo, Anthony (#10/NGA) |
31 | Bayenang, Fatawu (#30/GHA) *first* vs. Whiskey, Godsfavour (#5/NGA) |
32 | Adeyeri, Ayotunde (#29/NGA) *first* vs. Daniel, Akrong (#38/GHA) |
33 | Arumu, Jonathan (#53/KEN) *first* vs. Roberts, Alvin (#16/LBR) |
34 | Akeem, Ogundokun (#59/NGA) *first* vs. Umebiye, Cyril (#6/NGA) |
35 | Bukunmi, Afolayan (#49/NGA) *first* vs. Fern, Wheelwright (#55/ZAF) |
36 | Adowei, Ebikeme (#23/NGA) *first* vs. Gabriel, Potter (#21/LBR) |
37 | Samson, Midigo (#35/KEN) *first* vs. Duncan, Keet (#47/ZAF) |
38 | Ananda, Tevin (#52/KEN) *first* vs. Ojofeitimi, Gbenga (#46/NGA) |
39 | Jimoh, Abdulmumin (#64/NGA) *first* vs. George, Eshun (#50/GHA) |
40 | Garwo, Vasco (#28/LBR) *first* vs. Abdulai, Mohammed (#33/GHA) |
41 | Morris, Lester (#25/LBR) *first* vs. Gaddy, Laryea (#48/GHA) |
42 | Joshua, Ollennu (#44/GHA) *first* vs. Limo, Kipkemoi (#54/KEN) |
43 | Abraham, Kollie (#58/LBR) *first* vs. Nelson, Kyagera (#57/UGA) |
44 | Theophilus, Annang (#56/GHA) *first* vs. Malafakumo, Akpos (#63/NGA) |
45 | Adjei, Kwame-Antwi (#27/GHA) *first* vs. Lawrence, Aboagye (#42/GHA) |
46 | Robert, Bannerman (#39/GHA) *first* vs. Salau, Samson (#12/NGA) |
47 | Dorothy, Marion (#45/UGA) *first* vs. Mike, Ofori (#36/GHA) |
? | Adote-Akagbor, Henry (#34/GHA) *first* vs. Nana, Opong (#43/GHA) |
? | Avery, Joseph (#24/LBR) *first* vs. Anikoh, Samuel (#40/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.