Back to round index.

Round 4 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 3.0- 1.0 +196.0 3.00- 1.00+196.0100.00PANASA 5.005
2 8.0- 4.0 +345.0 2.67- 1.33+115.0 66.67UGA 9.331 12 15
3 15.0- 9.0+1229.0 2.50- 1.50+204.8 63.64NGA 6.672 3 4 5 9 17
4 5.0- 3.0 -25.0 2.50- 1.50 -12.5 62.50SLE 11.002 20
5 11.0- 9.0 +615.0 2.20- 1.80+123.0 55.56KEN 8.403 4 6 10 19
6 6.0- 6.0 -493.0 2.00- 2.00-164.3 50.00ZMB 12.336 7 24
7 9.0- 11.0 +450.0 1.80- 2.20 +90.0 44.44GHA 8.801 8 10 11 14
8 4.0- 8.0 -509.0 1.33- 2.67-169.7 33.33LBR 17.6713 18 22
9 4.0- 8.0 -869.0 1.33- 2.67-289.7 30.00ZAM 8.007 8 9
10 3.0- 9.0 -939.0 1.00- 3.00-313.0 18.18ZAF 20.0016 21 23

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.