Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Charles, Tachie (A1/GHA) 2nd | Jighere, Wellington (A10/NGA) 1st | |
| 3 | Edwin, Boama (A2/GHA) 1st | Okechi, Richard (A6/KEN) 2nd | |
| 2 | Stanley, Ubiedi (A3/GHA) 1st | King, Emmanuel (A13/SLE) 2nd | |
| 14 | Betty, Kyeremateng (B1/GHA) 2nd | Achan, Nicole (B4/KEN) 1st | |
| 16 | Ingel, Robinson (B2/GHA) 1st | Adekansi, Adebisi (B9/NGA) 2nd | |
| Table | Player | Opponent | |
| 11 | Njoroge, Stanley (A5/KEN) 2nd | Lemuel, Gibson (A9/LBR) 1st | |
| 3 | Okechi, Richard (A6/KEN) 2nd | Edwin, Boama (A2/GHA) 1st | |
| 7 | Oyende, Allan (A4/KEN) 2nd | Chansa, Justin (A23/ZMB) 1st | |
| 14 | Achan, Nicole (B4/KEN) 1st | Betty, Kyeremateng (B1/GHA) 2nd | |
| 13 | Awuor, Marion (B3/KEN) 1st | Mayuku, Tuoyo (B8/NGA) 2nd | |
| Table | Player | Opponent | |
| 11 | Lemuel, Gibson (A9/LBR) 1st | Njoroge, Stanley (A5/KEN) 2nd | |
| 4 | Roland, Boykai (A8/LBR) 2nd | Acheampong, Kojo (A14/PANASA) 1st | |
| 10 | Sherif, Malek (A7/LBR) 2nd | Olayinka, Thomas (A15/SLE) 1st | |
| Table | Player | Opponent | |
| 8 | Jighere, Wellington (A10/NGA) 1st | Charles, Tachie (A1/GHA) 2nd | |
| 6 | Nsikak, Etim (A11/NGA) 1st | Ike, Obidike (A18/ZAF) 2nd | |
| 1 | Okiemute, Tega (A12/NGA) 1st | Richard, Geria (A20/UGA) 2nd | |
| 16 | Adekansi, Adebisi (B9/NGA) 2nd | Ingel, Robinson (B2/GHA) 1st | |
| 13 | Mayuku, Tuoyo (B8/NGA) 2nd | Awuor, Marion (B3/KEN) 1st | |
| 15 | Ola, Joy (B10/NGA) 1st | Chemba, Joana (B5/ZAM) 2nd | |
| Table | Player | Opponent | |
| 4 | Acheampong, Kojo (A14/PANASA) 1st | Roland, Boykai (A8/LBR) 2nd | |
| Table | Player | Opponent | |
| 2 | King, Emmanuel (A13/SLE) 2nd | Stanley, Ubiedi (A3/GHA) 1st | |
| 10 | Olayinka, Thomas (A15/SLE) 1st | Sherif, Malek (A7/LBR) 2nd | |
| Table | Player | Opponent | |
| 9 | Odongkara, Edgar (A19/UGA) 1st | Gruzd, Steven (A16/ZAF) 2nd | |
| 1 | Richard, Geria (A20/UGA) 2nd | Okiemute, Tega (A12/NGA) 1st | |
| 5 | Sentongo, Ivan (A21/UGA) 2nd | Mwape, Isaac (A24/ZMB) 1st | |
| Table | Player | Opponent | |
| 12 | Goldberg, Andrew (A17/ZAF) 2nd | Moonga, Levy (A22/ZMB) 1st | |
| 9 | Gruzd, Steven (A16/ZAF) 2nd | Odongkara, Edgar (A19/UGA) 1st | |
| 6 | Ike, Obidike (A18/ZAF) 2nd | Nsikak, Etim (A11/NGA) 1st | |
| Table | Player | Opponent | |
| 17 | Bwingi, Rita (B6/ZAM) 1st | Kanchele, Ivy (B7/ZAM) 2nd | |
| 15 | Chemba, Joana (B5/ZAM) 2nd | Ola, Joy (B10/NGA) 1st | |
| 17 | Kanchele, Ivy (B7/ZAM) 2nd | Bwingi, Rita (B6/ZAM) 1st | |
| Table | Player | Opponent | |
| 7 | Chansa, Justin (A23/ZMB) 1st | Oyende, Allan (A4/KEN) 2nd | |
| 12 | Moonga, Levy (A22/ZMB) 1st | Goldberg, Andrew (A17/ZAF) 2nd | |
| 5 | Mwape, Isaac (A24/ZMB) 1st | Sentongo, Ivan (A21/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.