Back to round index.
Table | Player | Opponent | |
---|---|---|---|
9 | Charles, Tachie (A1/GHA) 1st | ![]() | Olayinka, Thomas (A15/SLE) 2nd |
5 | Edwin, Boama (A2/GHA) 2nd | ![]() | Jighere, Wellington (A10/NGA) 1st |
1 | Stanley, Ubiedi (A3/GHA) 2nd | ![]() | Richard, Geria (A20/UGA) 1st |
15 | Betty, Kyeremateng (B1/GHA) 1st | ![]() | Ola, Joy (B10/NGA) 2nd |
17 | Ingel, Robinson (B2/GHA) 2nd | ![]() | Kanchele, Ivy (B7/ZAM) 1st |
Table | Player | Opponent | |
11 | Njoroge, Stanley (A5/KEN) 1st | ![]() | Moonga, Levy (A22/ZMB) 2nd |
2 | Okechi, Richard (A6/KEN) 1st | ![]() | Nsikak, Etim (A11/NGA) 2nd |
4 | Oyende, Allan (A4/KEN) 1st | ![]() | Okiemute, Tega (A12/NGA) 2nd |
13 | Achan, Nicole (B4/KEN) 2nd | ![]() | Mayuku, Tuoyo (B8/NGA) 1st |
14 | Awuor, Marion (B3/KEN) 2nd | ![]() | Adekansi, Adebisi (B9/NGA) 1st |
Table | Player | Opponent | |
10 | Lemuel, Gibson (A9/LBR) 2nd | ![]() | Odongkara, Edgar (A19/UGA) 1st |
8 | Roland, Boykai (A8/LBR) 2nd | ![]() | Mwape, Isaac (A24/ZMB) 1st |
12 | Sherif, Malek (A7/LBR) 2nd | ![]() | Goldberg, Andrew (A17/ZAF) 1st |
Table | Player | Opponent | |
5 | Jighere, Wellington (A10/NGA) 1st | ![]() | Edwin, Boama (A2/GHA) 2nd |
2 | Nsikak, Etim (A11/NGA) 2nd | ![]() | Okechi, Richard (A6/KEN) 1st |
4 | Okiemute, Tega (A12/NGA) 2nd | ![]() | Oyende, Allan (A4/KEN) 1st |
14 | Adekansi, Adebisi (B9/NGA) 1st | ![]() | Awuor, Marion (B3/KEN) 2nd |
13 | Mayuku, Tuoyo (B8/NGA) 1st | ![]() | Achan, Nicole (B4/KEN) 2nd |
15 | Ola, Joy (B10/NGA) 2nd | ![]() | Betty, Kyeremateng (B1/GHA) 1st |
Table | Player | Opponent | |
6 | Acheampong, Kojo (A14/PANASA) 2nd | ![]() | Gruzd, Steven (A16/ZAF) 1st |
Table | Player | Opponent | |
3 | King, Emmanuel (A13/SLE) 2nd | ![]() | Ike, Obidike (A18/ZAF) 1st |
9 | Olayinka, Thomas (A15/SLE) 2nd | ![]() | Charles, Tachie (A1/GHA) 1st |
Table | Player | Opponent | |
10 | Odongkara, Edgar (A19/UGA) 1st | ![]() | Lemuel, Gibson (A9/LBR) 2nd |
1 | Richard, Geria (A20/UGA) 1st | ![]() | Stanley, Ubiedi (A3/GHA) 2nd |
7 | Sentongo, Ivan (A21/UGA) 1st | ![]() | Chansa, Justin (A23/ZMB) 2nd |
Table | Player | Opponent | |
12 | Goldberg, Andrew (A17/ZAF) 1st | ![]() | Sherif, Malek (A7/LBR) 2nd |
6 | Gruzd, Steven (A16/ZAF) 1st | ![]() | Acheampong, Kojo (A14/PANASA) 2nd |
3 | Ike, Obidike (A18/ZAF) 1st | ![]() | King, Emmanuel (A13/SLE) 2nd |
Table | Player | Opponent | |
16 | Bwingi, Rita (B6/ZAM) 2nd | ![]() | Chemba, Joana (B5/ZAM) 1st |
16 | Chemba, Joana (B5/ZAM) 1st | ![]() | Bwingi, Rita (B6/ZAM) 2nd |
17 | Kanchele, Ivy (B7/ZAM) 1st | ![]() | Ingel, Robinson (B2/GHA) 2nd |
Table | Player | Opponent | |
7 | Chansa, Justin (A23/ZMB) 2nd | ![]() | Sentongo, Ivan (A21/UGA) 1st |
11 | Moonga, Levy (A22/ZMB) 2nd | ![]() | Njoroge, Stanley (A5/KEN) 1st |
8 | Mwape, Isaac (A24/ZMB) 1st | ![]() | Roland, Boykai (A8/LBR) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.