Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Charles, Tachie (A1/GHA) 1st | King, Emmanuel (A13/SLE) 2nd | |
| 10 | Edwin, Boama (A2/GHA) 1st | Moonga, Levy (A22/ZMB) 2nd | |
| 11 | Stanley, Ubiedi (A3/GHA) 1st | Sherif, Malek (A7/LBR) 2nd | |
| 15 | Betty, Kyeremateng (B1/GHA) 1st | Awuor, Marion (B3/KEN) 2nd | |
| 14 | Ingel, Robinson (B2/GHA) 1st | Bwingi, Rita (B6/ZAM) 2nd | |
| Table | Player | Opponent | |
| 4 | Njoroge, Stanley (A5/KEN) 1st | Gruzd, Steven (A16/ZAF) 2nd | |
| 7 | Okechi, Richard (A6/KEN) 2nd | Lemuel, Gibson (A9/LBR) 1st | |
| 12 | Oyende, Allan (A4/KEN) 1st | Mwape, Isaac (A24/ZMB) 2nd | |
| 13 | Achan, Nicole (B4/KEN) 2nd | Adekansi, Adebisi (B9/NGA) 1st | |
| 15 | Awuor, Marion (B3/KEN) 2nd | Betty, Kyeremateng (B1/GHA) 1st | |
| Table | Player | Opponent | |
| 7 | Lemuel, Gibson (A9/LBR) 1st | Okechi, Richard (A6/KEN) 2nd | |
| 1 | Roland, Boykai (A8/LBR) 1st | Sentongo, Ivan (A21/UGA) 2nd | |
| 11 | Sherif, Malek (A7/LBR) 2nd | Stanley, Ubiedi (A3/GHA) 1st | |
| Table | Player | Opponent | |
| 3 | Jighere, Wellington (A10/NGA) 1st | Olayinka, Thomas (A15/SLE) 2nd | |
| 2 | Nsikak, Etim (A11/NGA) 2nd | Odongkara, Edgar (A19/UGA) 1st | |
| 6 | Okiemute, Tega (A12/NGA) 2nd | Goldberg, Andrew (A17/ZAF) 1st | |
| 13 | Adekansi, Adebisi (B9/NGA) 1st | Achan, Nicole (B4/KEN) 2nd | |
| 17 | Mayuku, Tuoyo (B8/NGA) 2nd | Chemba, Joana (B5/ZAM) 1st | |
| 16 | Ola, Joy (B10/NGA) 1st | Kanchele, Ivy (B7/ZAM) 2nd | |
| Table | Player | Opponent | |
| Acheampong, Kojo (A14/PANASA) | bye | ||
| Table | Player | Opponent | |
| 9 | King, Emmanuel (A13/SLE) 2nd | Charles, Tachie (A1/GHA) 1st | |
| 3 | Olayinka, Thomas (A15/SLE) 2nd | Jighere, Wellington (A10/NGA) 1st | |
| Table | Player | Opponent | |
| 2 | Odongkara, Edgar (A19/UGA) 1st | Nsikak, Etim (A11/NGA) 2nd | |
| 5 | Richard, Geria (A20/UGA) 1st | Chansa, Justin (A23/ZMB) 2nd | |
| 1 | Sentongo, Ivan (A21/UGA) 2nd | Roland, Boykai (A8/LBR) 1st | |
| Table | Player | Opponent | |
| 6 | Goldberg, Andrew (A17/ZAF) 1st | Okiemute, Tega (A12/NGA) 2nd | |
| 4 | Gruzd, Steven (A16/ZAF) 2nd | Njoroge, Stanley (A5/KEN) 1st | |
| Ike, Obidike (A18/ZAF) | bye | ||
| Table | Player | Opponent | |
| 14 | Bwingi, Rita (B6/ZAM) 2nd | Ingel, Robinson (B2/GHA) 1st | |
| 17 | Chemba, Joana (B5/ZAM) 1st | Mayuku, Tuoyo (B8/NGA) 2nd | |
| 16 | Kanchele, Ivy (B7/ZAM) 2nd | Ola, Joy (B10/NGA) 1st | |
| Table | Player | Opponent | |
| 5 | Chansa, Justin (A23/ZMB) 2nd | Richard, Geria (A20/UGA) 1st | |
| 10 | Moonga, Levy (A22/ZMB) 2nd | Edwin, Boama (A2/GHA) 1st | |
| 12 | Mwape, Isaac (A24/ZMB) 2nd | Oyende, Allan (A4/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.